ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR : 3rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Peddaramappa Gari Veena | 1KT23VL030 | 1568 | 87.11 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR : 2nd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Kuna Vennela | 1KT24VL010 | 1544 | 85.78 |
Lets
Engineer
Innovate
Transform
Possibilities Together.




Quick links
Engineering Programs
Mandatory Committees
Contact
Social
Admissions
Lets
Engineer
Innovate
transform
Possibilities Together.




Quick links
Engineering Programs
Contact
Social
Admissions
Lets
Engineer
Innovate
Transform
Possibilities Together.




Quick links
Engineering Programs