Embedded System Design : BEC601 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic hardware component and their selection method based on the characteristics and attributes of an embedded system | L2 |
CO2 | Illustrate the need of real time operating system for embedded system applications | L2 |
CO3 | Summarize the hardware software co-design and firmware design approaches | L2 |
CO4 | Apply knowledge of the ARM Cortex-M3 architecture and its instruction set in embedded applications. | L3 |
Analog and Mixed Signal Integrated Circuit Design: BVL602 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the operation of MOS transistors as switches, diodes, resistors, current sources, and the functioning of basic, Cascade, and Wilson current mirror circuits. | L2 |
CO2 | Develop single-stage MOS amplifiers including common-source amplifiers with various loads and source follower configurations using their performance characteristics | L3 |
CO3 | Design CMOS amplifier circuits such as active-load inverters, differential amplifiers, Cascade amplifiers, current amplifiers, and output amplifiers to meet given specifications. | L3 |
CO4 | Apply the principles, architecture, and applications of operational amplifiers, oscillators, phase-locked loops, and data converters (ADC and DAC). | L3 |
Low Power VLSI Design : BVL613A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the impact of low power on system performance | L2 |
CO2 | Identify the mechanisms of power dissipation in digital IC systems. | L3 |
CO3 | Apply different circuit techniques to manage the low power | L3 |
CO4 | Analyze the functionality of Low- voltage low -power memories | L4 |
Operating Systems: BCS654B Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the fundamental concepts of operating systems, including OS objectives, structures, system calls, and services. | L2 |
CO2 | Analyze process management concepts such as process states, CPU scheduling, inter-process communication, and synchronization mechanisms to handle concurrency issues. | L3 |
CO3 | Apply memory management techniques and file system concepts, including allocation strategies and directory structures, to solve practical computing problems. | L3 |
Indian Knowledge System: BIKS609 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Provide an overview of the concept of the Indian Knowledge System and its importance | L2 |
CO2 | Appreciate the need and importance of protecting traditional knowledge. | L2 |
CO3 | Recognize the relevance of Traditional knowledge in different domains | L2 |
CO4 | Establish the significance of Indian Knowledge systems in the contemporary world | L2 |
Analog and Mixed Signal IC Design Lab: BVLL606 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate the Characterization of the basic MOS. | L3 |
CO2 | Design basic CMOS circuits like inverter, NOR gate with the post layout functionality check. | L4 |
CO3 | Analyze Analog, Digital and Mixed mode circuits | L4 |
CO4 | Illustrate the various issues in Mixed signal designs basically data converters | L3 |
Static Timing Analysis Lab : BVLL657A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Evaluate the delay of any given digital circuits. | L5 |
CO2 | Setup the resources to perform the static timing analysis using EDA tool. | L3 |
CO3 | Prepare timing constraints for the design based on the required specification | L4 |
CO4 | Generate the timing analysis report using EDA tool for different checks. | L6 |
CO5 | Analyze the generated report to identify critical issues and bottleneck for the violation and suggest the techniques to make the design to meet required timing | L4 |
FPGA Based system design using Verilog: BVL401 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the concept of programmable logic device to implement digital circuits. | L2 |
CO2 | Implementation of advanced digital circuits using FPGAs | L3 |
CO3 | Characterize complex digital circuits using SM charts. | L2 |
CO4 | Outline the floating -point arithmetic operations and its applications | L3 |
Principles of Communication System: BVL402 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand random variables, random processes, and noise in communication systems | L2 |
CO2 | Illustrate different types of analog modulation and demodulation techniques in communication systems | L2 |
CO3 | Apply sampling, quantization, encoding, and multiplexing in digital communication | L3 |
CO4 | Utilize baseband transmission principles and SNR concepts in communication systems | L3 |
Control Systems: BVL403 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Utilize mathematical modeling to determine the transfer function of a Control system. | L3 |
CO2 | Apply block diagram reduction and signal flow graph methods to obtain transfer function of a Control system | L3 |
CO3 | Analyze the behavior of 1st and 2ndorder systems in time domain | L3 |
CO4 | Examine the stability of the system using time & Frequency domain techniques | L3 |
FPGA Based System Design Using Verilog Lab : BVLL404 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the concept of programmable logic device to implement digital circuits. | L2 |
CO2 | Implementation of advanced digital circuits using FPGAs | L3 |
CO3 | Characterize complex digital circuits using SM charts. | L2 |
CO4 | Outline the floating -point arithmetic operations and its applications | L3 |
Microcontrollers: BVL405A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the Architecture of 8051 Microcontroller and comparing with different processor Architecture. | L2 |
CO2 | Apply the concepts of 8051 Microcontroller Addressing modes & Instructions to write Assembly Language Programs. | L3 |
CO3 | Illustrate the operation of Timers/Counters for interrupt programming | L3 |
CO4 | Develop C programs to interface I/O devices with 8051 Microcontroller | L3 |
Microcontrollers Lab: BVL456A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Write a Assembly Language/C programming 8051 for solving simple problems that manipulate input data using different instructions. | L3 |
CO2 | Construct experimental procedures for the 8051 Microcontroller and their operation under different conditions. | L3 |
CO3 | Develop Microcontroller applications using external hardware interface. | L4 |
Biology for Engineers: BBOK407 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic biological concepts through relevant industrial applications and case studies. | L2 |
CO2 | Apply the principles of design and development, for exploring novel bioengineering projects | L3 |
CO3 | Verify the concepts of biometrics for specific requirements. | L3 |
CO4 | Think critically towards exploring innovative bio based solutions for socially relevant problems | L3 |
Universal Human Values: BUHK408 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic biological concepts through relevant industrial applications and case studies | L2 |
Technological Innovation and Management: BVL501 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the key functions of management and foundational principles of entrepreneurship. | L2 |
CO2 | Discuss the importance of small-scale industries, entrepreneurial development cycles & impact of government policies on entrepreneurship | L2 |
CO3 | Interpret the process of idea generation and feasibility analysis to identify viable business opportunities. | L2 |
CO4 | Develop a simple business model & prepare a basic business plan including financial, marking and operational components. | L3 |
Digital Signal Processing: BVL502 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify different types of signals and systems used in DSP | L3 |
CO2 | Apply frequency transformation method to discrete time systems | L3 |
CO3 | Compute DFT and IDFT using fast and efficient algorithms. | L3 |
CO4 | Design digital FIR and IIR filters for given specifications | L3 |
Digital VLSI Design: BVL503 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze the geometrical effects of MOS transistors using the fundamentals of semiconductor physics in MOS transistors | L4 |
CO2 | Develop combinational, sequential digital circuits in CMOS logic | L3 |
CO3 | Analyze the synchronous timing metrics for sequential designs and structured design basics. | L4 |
CO4 | Construct digital blocks with design constraints such as propagation delay and dynamic power dissipation. | L3 |
CO5 | Design of Sequential circuits and memory circuits | L3 |
Digital VLSI Laboratory: BVLL504 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Simulate the combinational and sequential digital circuits using EDA tool | L3 |
CO2 | Utilize the process of synthesis to obtain gate level netlist of ASIC design flow. | L3 |
CO3 | Design the Schematic of basic CMOS circuits using EDA tools | L3 |
Research Methodology and IPR: BRMK557 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic concepts, objectives, and types of engineering research. | L2 |
CO2 | Outline the methods for technical reading, literature review, and the use of bibliographic databases. | L2 |
CO3 | Articulate the fundamentals of intellectual property rights including patents, copyrights, and trademarks, and their relevance to engineering | L2 |
CO4 | Apply the knowledge of patent filing procedures for the steps involved in protecting innovations legally. | L3 |
CO5 | Identify the processes related to industrial designs and geographical indications with reference to real-world case studies. | L3 |
VLSI Fabrication Technology: BVL515D Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understands the basic steps of MOS transistor fabrication | L1 |
CO2 | Learn the basics theory of crystal Growth and wafer preparation | L2 |
CO3 | Students understands the concepts of Epitaxy.Diffusion,Oxidation,Lithography and Eching | L2 |
CO4 | Understands the process of film deposition and metallization in chip manufacturing. | L2 |
Environmental Studies: BESK508 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the principles of ecology and environmental issues that apply to air, land, and water issues on a global scale | L2 |
CO2 | Develop critical thinking and/or observation skills, and apply them to the analysis of a problem or question related to the environment as legislation. | L2 |
CO3 | Apply their ecological knowledge to illustrate and grasp the problem and describe the realities that managers face when dealing with complex issues. | L2 |
Engineering Mathematics: BMATEC301 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the knowledge of calculus to solve problems related to polar curves & basics of partial differentiation to solve multivariate functions | L3 |
CO2 | analyze the solution of linear and nonlinear ordinary differential equations and make use the concept of PDE. | L3 |
CO3 | Apply modular arithmetic to computer algorithms. | L3 |
CO4 | Apply matrix theory for solving non-homogenous equations and compute eigenvalues and eigenvectors. | L3 |
CO5 | Familiarize with modern mathematical tools namely MATHEMATICA/ MATLAB/PYTHON/SCILAB. | L3 |
Analog Electronics Circuits: BVL302 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the biasing and small signal analysis of BJT and MOSFET amplifier circuits. | L2 |
CO2 | Outline the feedback topologies, output stages and power amplifiers. | L2 |
CO3 | Design the MOSFET amplifiers and oscillators. | L3 |
CO4 | Construct various Op Amp circuits such as negative feedback amplifiers, DAC, ADC, filters and 555 timer applications | L3 |
Digital Logic Circuits: BVL303 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic concept of Combinational and Sequential circuits | L2 |
CO2 | Apply the knowledge of different technique to realize the digital logic circuits | L3 |
CO3 | Design of digital logic circuits. | L3 |
CO4 | Develop simple application using digital logic circuits | L3 |
Verilog HDL: BVL304 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the evolution, structure, and modelling concepts of Verilog HDL used in digital system design.(1,2) | L2 |
CO2 | Apply various Verilog modelling styles including gate-level, dataflow, and behavioural modelling techniques.(3,4) | L2 |
CO3 | Analyze the difference between procedural constructs like tasks and functions and illustrate their usage in modelling. (4) | L2 |
CO4 | Describe useful Verilog modelling techniques and the HDL synthesis flow for digital logic verification(5) | L3 |
Computer Organization and Architecture: BVL306C Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the organization and architecture of computer systems with machine instructions and programs | L3 |
CO2 | Summarize the input/output devices communicating with computer system | L3 |
CO3 | Illustrate the organization of different types of semiconductors and other secondary storage memories. | L3 |
CO4 | Apply appropriate data types in arithmetic and logical operations and examine basic processing unit functions including pipelining and parallel processing | L3 |
Verilog HDL (Lab): BVLL305 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply Verilog HDL concepts to construct sequential and combinational circuits. | L3 |
CO2 | Analyze the Simulated waveform for combinational and sequential circuits using EDA tool. | L4 |
IOT Lab : BVL358D Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand internet of Things and its hardware and software components | L2 |
CO2 | Interface I/O devices, sensors & communication module | L3 |
CO3 | Remotely monitor data and control devices | L3 |
CO4 | Develop real life IoT based projects | L3 |



