ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 22 SEM: 7th | |||
|---|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK | |
BVL701 | Verification using SystemVerilog | ||
BVL702 | Design for Testing | ||
BVL703 | CAD for VLSI | ||
BEC714A | Application Specific Integrated Circuits | ||
BME751 | Non Traditional Machining | ||
ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 22 SEM: 6th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BEC601 | Embedded System design | |
BVL602 | Analog and Mixed Signal Integrated Circuit Design | |
BVL613A | Analog and Mixed Signal Integrated Circuit Design | |
BEC654X | Operating Systems | |
BVLL606 | Analog and Mixed Signal IC Design Lab | |
BVLL657A | Static Static Timing Analysis Lab Ability Enhancement Course Lab | |
BIKS609 | Indian Knowledge System | |
ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 22 SEM: 4th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BVL401 | FPGA Based System Design using Verilog | |
BVL402 | Principles of Communication Systems | |
BVL403 | Control System | |
BVL405A | Microcontroller | |
BBOK407 | Biology For Engineers | |
BVL456A | Microcontroller lab | |
BVLL404 | FPGA Based System Design using Verilog Lab | |
BUHK408 | Universal Human Value | |



