ACADEMIC YEAR: 2025-2026 SCHEME: 25 YEAR : 1st Branch : CSE | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Shivakumar | 1KT25CS132 | 1272 | 84.8 |
ACADEMIC YEAR: 2025-2026 SCHEME: 25 YEAR : 1st Branch : ECE | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Mahak | 1KT25EC034 | 1338 | 89.2 |
ACADEMIC YEAR: 2025-2026 SCHEME: 25 YEAR : 1st Branch : VLSI | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Kavya R Prasad | 1KT25VL008 | 1244 | 82.93 |
ACADEMIC YEAR: 2025-2026 SCHEME: 25 YEAR : 1st Branch : AIML | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Aishwarya L | 1KT25AI004 | 1241 | 82.73 |
ACADEMIC YEAR: 2025-2026 SCHEME: 25 YEAR : 1st Branch : ME | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Prajwal R | 1KT25ME012 | 1239 | 82.6 |
ACADEMIC YEAR: 2025-2026 SCHEME: 25 YEAR : 1st Branch : CV | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Rohith Kumar S | 1KT25CV009 | 809 | 65.93 |



