ACADEMIC YEAR: 2025-2026(ODD)
Calculus and Linear Algebra: 1BMATS101 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concepts of multivariable calculus and vector calculus to compute derivatives, optimize functions, and analyze vector fields for applications in computer science engineering. | L3 |
CO2 | Solve system of linear equations and determine eigenvalues and eigenvectors using direct and iterative methods. | L3 |
CO3 | Apply the concepts of vector spaces and linear transformations to problems in computer science engineering. | L3 |
Differential Calculus and Linear Algebra (EC Stream): 1BMATE1011 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply foundational concepts of calculus and differential equations to analyze geometric properties of curves, solve first and higher-order ordinary differential equations, and model physical phenomena in science and engineering. | L3 |
CO2 | Apply the principles of linear algebra to solve systems of linear equations, determine eigenvalues and eigenvectors, and analyze real-world problems such as traffic flow. | L3 |
Differential Calculus and Linear Algebra( ME Stream): 1BMATM101 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply foundational concepts of calculus and differential equations to analyze geometric properties of curves, solve first and higher-order ordinary differential equations, and model physical phenomena in science and engineering. | L3 |
CO2 | Apply the principles of linear algebra to solve systems of linear equations, determine eigenvalues and eigenvectors, and analyze real-world problems such as traffic flow. | L3 |
Differential Calculus and Linear Algebra (CV Stream): 1BMATC101 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply foundational concepts of calculus and differential equations to analyze geometric properties of curves, solve first and higher-order ordinary differential equations, and model physical phenomena in science and engineering. | L3 |
CO2 | Apply the principles of linear algebra to solve systems of linear equations, determine eigenvalues and eigenvectors, and analyze real-world problems such as traffic flow. | L3 |
Applied Chemistry for Smart Systems (CSE Stream): 1BCHES102 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the structure, synthesis, and applications of functional materials in memory and display devices. | L2 |
CO2 | Analyze quantum materials, conducting polymers, and their roles in energy and electronic systems. | L2 |
CO3 | Evaluate next-generation energy systems, fuel cells, and green hydrogen technologies | L3 |
CO4 | Apply concepts of sensors, corrosion control, and green materials in sustainable electronics and ewaste management | L4 |
Applied Chemistry for Emerging Electronics and Futuristic Devices: 1BCHEE102 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand and analyze the properties, classification and applications of semiconductor materials, energy storage and conversion devices | L2 |
CO2 | Demonstrate knowledge of nanomaterials and quantum dots including their synthesis, properties, and device applications. | L2 |
CO3 | Explain the role of functional polymers and composites in flexible electronic applications | L3 |
CO4 | Apply experimental skills and electrochemical concepts to sensors systems and evaluate corrosion control and e- waste management techniques. | L3 |
CO5 | Determination of analyte by titrimetric or instrumentation method | L3 |
Physics for Sustainable Structural Systems: 1BPHYC102 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the principles of simple harmonic, damped, and forced oscillations in mechanical and electrical systems. | L2 |
CO2 | Discuss the role of waves propagation for structural applications, Earthquakes and Tsunami | L2 |
CO3 | Illustrate the concepts of acoustics and radiation parameters for civil engineering construction. | L3 |
CO4 | Describe non-destructive testing of structural materials for their technological applications | L2 |
CO5 | Explain the role of smart materials and sensors for sustainable structures. | L2 |
Physics of Materials: 1BPHYM102 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate simple harmonic, damped, and forced oscillations in mechanical and electrical systems. | L3 |
CO2 | Evaluate stress, strain, and elastic moduli concepts to evaluate elastic behaviour. | L3 |
CO3 | Interpret thermoelectric effects and assess materials/devices for energy conversion and thermal management. | L3 |
CO4 | Outline the knowledge of low-temperature physics, cryogen production methods, and cryogenic applications | L2 |
CO5 | Describe material characterization techniques and instrumentation for analyzing macroscopic and microscopic properties of engineering material | L2 |
Introduction to AI and Applications: 1BAIA103 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the concepts and types of artificial intelligence | L2 |
CO2 | Illustrate basic machine learning methods for regression, classification and clustering | L2 |
CO3 | Identify real-world applications across different disciplines. | L3 |
CO4 | Make use of prompt engineering techniques to interact with generative AI tools | L3 |
CO5 | Outline recent trends in artificial intelligence and machine learning | L2 |
CAED: 1BCEDE103 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Generate orthographic projections of points, lines, planes, and solids manually and with computer aided tools. | L2 |
CO2 | Develop the lateral surfaces of solids for real-world applications. | L2 |
CO3 | Draw isometric views and convert isometric drawings to orthographic views. | L2 |
CO4 | Create schematic diagrams of Electrical Systems. | L2 |
Building Science and Mechanics: 1BESC104A Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the fundamental concepts of building science, disciplines of civil engineering, construction materials, and structural elements of buildings. | L2 |
CO2 | Illustrate the sustainability aspects of the built environment through appropriate selection of green materials and interpretation of rating systems. | L2 |
CO3 | Apply the principles of force systems and equilibrium to determine support reactions | L3 |
CO4 | Determine the centroid of simple and composite plane areas using first principles. | L3 |
Introduction to Electronics & Communication Engineering: 1BESC104C Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Illustrate the fundamental concepts of electronic circuits using rectifiers, voltage regulators and amplifiers. | L2 |
CO2 | Apply the principles of oscillators and operational amplifiers in signal generation and conditioning applications. | L3 |
CO3 | Understand the fundamentals of analog and digital modulation techniques for communication systems. | L2 |
CO4 | Interpret the structure and functionality of embedded systems and digital logic components. | L2 |
CO5 | Apply number system conversions and Boolean algebra to design and implement basic combinational logic circuits. | L3 |
Introduction to Mechanical Engineering: 1BESC104D Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Recognize the significance of mechanical engineering principles to solve the problems of social relevance | L2 |
CO2 | Comprehend the working of I.C. engines, power transmission elements and future mobility vehicles. | L2 |
CO3 | Discuss the properties and applications of engineering materials,composite materials and smart materials | L2 |
CO4 | Describe the working principles and applications of various manufacturing processes | L2 |
CO5 | Explain the advances in mechanical engineering | L2 |
Python Programming: 1BPLC105B Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Develop scripts using primitive language constructs of python | L3 |
CO2 | Identify the methods to manipulate primitive python data structures | L2 |
CO3 | Make use of Python standard libraries for programming | L3 |
CO4 | Build scripts for performing file operations. | L3 |
CO5 | Illustrate the concepts of Object-Oriented Programming as used in Python | L2 |
Introduction to C Programming: 1BPLC105E Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the fundamental structure and basic syntax of a C program,including primitive constructs such as data types, variables, and operators | L2 |
CO2 | Demonstrate the use of decision-making and looping constructs to solve basic computational tasks | L3 |
CO3 | Use arrays and string operations to write programs that handle simple real-world scenarios | L3 |
CO4 | Identify the need for modularity and "illustrate"how user-defined functions can organize code effectively. | L2 |
CO5 | The use of structures and pointers in representing and accessing structured data in C | L2 |
Programming in C: 1BEIT105 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Recall the fundamentals of computing, computer languages, and thestructure of a C program. | L2 |
CO2 | Make use of basic elements of C such as data types, variables, constants, operators, and expressions. | L2 |
CO3 | Apply input/output operations, control statements, and iterative constructs to write simple C programs. | L3 |
CO4 | Demonstrate the use of arrays, strings, functions, and pointers in solving basic computational problems. | L3 |
CO5 | Illustrate the usage of structures, unions, and enumerations in organizing program data. | L3 |
Communicative Skills: 1BENG106 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Buildessentialverbal,non-verbal,andphoneticcommunicationskillsfor clarity and effectiveness | L2 |
CO2 | Use interpersonal skills in group discussions, presentations, and professional interactions | L3 |
CO3 | Apply formal writing, email etiquette, and creative content development for employability. | L6 |
CO4 | Communicate effectively in digital platforms, following etiquette and academic integrity | L3 |
CO5 | Prepare job applications, resume, and perform confidently in interviews. | L6 |
Mechanics and Materials Laboratory: 1BMEML107 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply analytical and graphical methods to solve coplanar force systems and verify Lami’s theorem. | L3 |
CO2 | Apply experimental and analytical procedures to determine support reactions in simply supported beams. | L3 |
CO3 | Apply knowledge of material properties to identify and examine various construction materials. | L3 |
Elements of Mechanical Engineering Lab: 1BMEML107 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Perform various operations using lathe and welding machine. | L3 |
CO2 | Calibrate various measuring devices to achieve accuracy of measurement. | L3 |
CO3 | Demonstrate angular measurement of a given specimen using appropriate device. | L3 |
CO4 | Determine the properties and characteristics of fuels and oils. | L3 |
CO5 | Determine the hardness of materials using hardness testing machine. | L3 |
C Programming Lab: 1BPOPL107 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply basic C programming constructs (variables, operators, control statements) to solve simple computational problems | L3 |
CO2 | Implement programs using arrays and strings to solve simple real-world scenarios | L3 |
CO3 | Make use of functions and pointers in program development to achieve modularity and data manipulation. | L3 |
CO4 | Demonstrate program using structures, unions, and derived data types with appropriate documentation, including problem definition, design, implementation, and results. | L3 |
Indian Constitution and Engineering Ethics: 1BICO107 Scheme : 25 Sem: 1st | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze the basic structure of Indian Constitution | L3 |
CO2 | Remember their Fundamental Rights, DPSP’s, and Fundamental Duties(FD’s ) of our Costitution. | L2 |
CO3 | Know about our Union Government, Political Structure &codes,procedures | L2 |
CO4 | Understand our State Executive & Elections system of India | L2 |
CO5 | Remember the Amendments and Emergency Provisions, other important provisions given by the Constitution. | L2 |
ACADEMIC YEAR: 2025-2026(EVEN)
Numerical Methods For CSE Stream : 1BMATS201 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply numerical methods to solve transcendental and algebraic equations, perform interpolation and numerical integration | L3 |
CO2 | Solve the system of linear equations by numerical methods | L3 |
CO3 | Describe first and higher order differential equations using analytical methods | L3 |
CO4 | Evaluate first order differential equation by numerical methods | L3 |
Calculus, Laplace Transforms and Numerical Techniques(EC Stream) : 1BMATE201 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concepts of integral calculus to model and solve problems in engineering applications such as area, volume | L3 |
CO2 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors, line integral and surface integral. | L3 |
CO3 | Apply appropriate numerical methods to find approximate solutions of algebraic, transcendental, and ordinary differential equations and to perform interpolation and numerical integration in engineering contexts. | L3 |
CO4 | Apply Laplace transform techniques for time domain, wave forms,periodic functions and solving differential equations. | L3 |
Multivariable Calculus and Numerical Methods(ME Stream): 1BMATM201 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concepts of integral calculus to model and solve problems in engineering applications such as area, volume. | L3 |
CO2 | Analyse the solution of linear and non-linear ordinary differential equations. | L3 |
CO3 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors, line integral and surface integral | L3 |
CO4 | Apply appropriate numerical methods to find approximate solutions of algebraic, transcendental, and ordinary differential equations and to perform interpolation and numerical integration in engineering contexts. | L3 |
Differential Calculus and Numerical Methods(CV Stream): 1BMATC201 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concepts of integral calculus to model and solve problems in engineering applications such as area, volume. | L3 |
CO2 | Analyse the solution of homogenous and non-homogenous partial differential equations | L3 |
CO3 | Understand the applications of vector calculus refer to solenoidal, irrotational vectors, line integral and surface integral. | L3 |
CO4 | Apply appropriate numerical methods to find approximate solutions of algebraic, transcendental, and ordinary differential equations and to perform interpolation and numerical integration in engineering contexts. | L3 |
Applied Chemistry for Smart Systems (CSE Stream): 1BCHES202 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the structure, synthesis, and applications of functional materials in memory and display devices. | L3 |
CO2 | Analyze quantum materials, conducting polymers, and their roles in energy and electronic systems | L3 |
CO3 | Evaluate next-generation energy systems, fuel cells, and green hydrogen technologies. | L3 |
CO4 | Apply concepts of sensors, corrosion control, and green materials in sustainable electronics and ewaste management | L3 |
Applied Chemistry for Emerging Electronics and Futuristic Devices: 1BCHEE202 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand and analyze the properties, classification and applications of semiconductor materials, energy storage and conversion devices. | L2 |
CO2 | Demonstrate knowledge of nanomaterials and quantum dots including their synthesis, properties, and device applications. | L2 |
CO3 | Explain the role of functional polymers and composites in flexible electronic applications | L3 |
CO4 | Evaluate first order differential equation by numerical methods | L3 |
CO5 | Determination of analyte by titrimetric or instrumentation method | L3 |
Physics for Sustainable Structural Systems: 1BPHYC202 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the principles of simple harmonic, damped, and forced oscillations in mechanical and electrical systems. | L2 |
CO2 | Discuss the role of waves propagation for structural applications, Earthquakes and Tsunami. | L2 |
CO3 | Illustrate the concepts of acoustics and radiation parameters for civil engineering construction | L3 |
CO4 | Describe non-destructive testing of structural materials for their technological applications. | L2 |
CO5 | Explain the role of smart materials and sensors for sustainable structures. | L2 |
Physics of Materials: 1BPHYM202 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate simple harmonic, damped, and forced oscillations in mechanical and electrical systems. | L3 |
CO2 | Evaluate stress, strain, and elastic moduli concepts to evaluate elastic behaviour. | L3 |
CO3 | Interpret thermoelectric effects and assess materials/devices for energy conversion and thermal management. | L3 |
CO4 | Outline the knowledge of low-temperature physics, cryogen production methods, and cryogenic applications | L2 |
CO5 | Describe material characterization techniques and instrumentation for analyzing macroscopic and microscopic properties of engineering material | L2 |
Introduction to AI and Applications: 1BAIA203 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the concepts and types of artificial intelligence | L2 |
CO2 | Illustrate basic machine learning methods for regression, classification and clustering | L2 |
CO3 | Identify real-world applications across different disciplines. | L3 |
CO4 | Make use of prompt engineering techniques to interact with generative AI tools | L3 |
CO5 | Outline recent trends in artificial intelligence and machine learning | L2 |
CAED: 1BCEDS203 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Generate orthographic projections of points, lines, planes, and solids manually and with computer aided tools. | L2 |
CO2 | Develop the lateral surfaces of solids for real-world applications | L2 |
CO3 | Draw isometric views and convert isometric drawings to orthographic views. | L2 |
CO4 | Crate 3D models of embedded, networking, and IoT devices. | L2 |
Building Science and Mechanics: 1BESC204A Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the fundamental concepts of building science, disciplines of civil engineering, construction materials, and structural elements of buildings. | L2 |
CO2 | Illustrate the sustainability aspects of the built environment through appropriate selection of green materials and interpretation of rating systems. | L2 |
CO3 | Apply the principles of force systems and equilibrium to determine support reactions | L3 |
CO4 | Determine the centroid of simple and composite plane areas using first principles | L3 |
Essentials of Information Technology: 1BESC204E Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Illustrate different information representation and manipulation schemes. | L2 |
CO2 | Make use of Information Technology (IT) infrastructure for information exchange. | L2 |
CO3 | Apply basic software engineering concepts for Website and application development. | L3 |
CO4 | Develop queries for quick insert, access and updating of structured information. | L3 |
CO5 | Identify role of cybersecurity and ethics issues in Information Technology (IT). | L2 |
Engineering Mechanics: 1BCIVC205 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Compute the resultant of a force system and resolution of a force | L2 |
CO2 | Comprehend the action for forces, moments, and other types of loads on rigid bodies and compute the reactive forces | L3 |
CO3 | Analyse the frictional resistance offered by different planes | L3 |
CO4 | Locate the centroid and compute the moment of inertia of sections | L3 |
Python Programming: 1BPLC205B Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Develop scripts using primitive language constructs of python | L3 |
CO2 | Identify the methods to manipulate primitive python data structures | L2 |
CO3 | Make use of Python standard libraries for programming | L3 |
CO4 | Build scripts for performing file operations. | L3 |
CO5 | Illustrate the concepts of Object-Oriented Programming as used in Python. | L2 |
Introduction to C Programming: 1BPLC205E Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the fundamental structure and basic syntax of a C program,including primitive constructs such as data types, variables, and operators | L2 |
CO2 | Demonstrate the use of decision-making and looping constructs to solve basic computational tasks. | L3 |
CO3 | Use arrays and string operations to write programs that handle simple real-world scenarios | L3 |
CO4 | Identify the need for modularity and "illustrate" how user-defined functions can organize code effectively. | L2 |
CO5 | The use of structures and pointers in representing and accessing structured data in C. | L2 |
Communicative Skills: 1BENG206 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Buildessentialverbal,non-verbal,andphoneticcommunicationskillsfor clarity and effectiveness | L2 |
CO2 | Use interpersonal skills in group discussions, presentations, and professional interactions. | L3 |
CO3 | Apply formal writing, email etiquette, and creative content development for employability. | L6 |
CO4 | Communicate effectively in digital platforms, following etiquette and academic integrity | L3 |
CO5 | Prepare job applications, resume, and perform confidently in interviews. | L6 |
Mechanics and Materials Laboratory: 1BMEML207 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply analytical and graphical methods to solve coplanar force systems and verify Lami’s theorem. | L3 |
CO2 | Apply experimental and analytical procedures to determine support reactions in simply supported beams. | L3 |
CO3 | Apply knowledge of material properties to identify and examine various construction materials. | L3 |
Elements of Mechanical Engineering Lab: 1BMEML207 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Perform various operations using lathe and welding machine. | L3 |
CO2 | Calibrate various measuring devices to achieve accuracy of measurement. | L3 |
CO3 | Demonstrate angular measurement of a given specimen using appropriate device. | L3 |
CO4 | Determine the properties and characteristics of fuels and oils. | L3 |
CO5 | Determine the hardness of materials using hardness testing machine. | L3 |
Indian Constitution and Engineering Ethics: 1BICO207 Scheme : 25 Sem: 2nd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze the basic structure of Indian Constitution | L3 |
CO2 | Remember their Fundamental Rights, DPSP’s, and Fundamental Duties(FD’s ) of our Costitution. | L2 |
CO3 | Know about our Union Government, Political Structure &codes,procedures | L2 |
CO4 | Understand our State Executive & Elections system of India | L2 |
CO5 | Remember the Amendments and Emergency Provisions, other important provisions given by the Constitution. | L2 |



