ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 4th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Harsha G | 1KT23ME400 | 840 | 82.53 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 3rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Dasarapallai Prasad | 1KT24ME401 | 1364 | 75.77 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 2nd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Yogeshwar H K | 1KT25ME413 | 1463 | 81.27 |



