Heat Transfer : BME601 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Determine temperature distribution in steady-state heat conduction | L3 |
CO2 | Analyze the forced and free convective heat transfer. | L3 |
CO3 | Analyze the radiation Heat transfer. Analyze the heat transfer through extended surfaces and transient heat conduction. | L3 |
CO4 | Design of heat exchangers using LMTD, NTU methods and analyze the boiling and condensation. | L3 |
Machine Design : BME602 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze the performance and failure modes of mechanical components subjected to combined/fatigue loading using codes/standards and select an element based on the Manufacturer’s catalogue | L3 |
CO2 | Design of machine components like shafts, springs, couplings, welded/riveted joints, brakes, clutches, different types of gears for relevant applications | L3 |
CO3 | Apply design concepts of hydrodynamic bearings for different applications Using the manufacturer’s catalogue | L3 |
Total Quality Management : BME613A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the various approaches of TQM | L2 |
CO2 | Illustrate customer perception of quality | L2 |
CO3 | Explain the customer needs and perceptions to design feedback systems | L2 |
CO4 | Describe continuous improvement of quality systems | L2 |
CO5 | Dicsuss various technique for effective implementation of TQM. | L2 |
Integrated Waste Management for a Smart City: BCV654C Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the role of civil, environmental and mechanical engineering solutions in municipal solid waste management | L2 |
CO2 | Describe current issues in solid waste and status in first 20 cities | L2 |
CO3 | Identify the knowledge about sustainable Development Goals | L2 |
CO4 | Describe the methods and processes involved in managing electronic waste and constructions and demolition waste | L2 |
Design Lab : BMEL606 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Compute the natural frequency of the free and forced vibration of single degree freedom systems, critical speed of shafts | L3 |
CO2 | Carry out balancing of rotating masses and gyroscope phenomenon | L3 |
CO3 | Analyse the governor characteristics | L3 |
CO4 | Determine stresses in disk, beams, plates and hook using photo elastic bench. Analyse the stress and strains using strain gauges in compression and bending tes | L3 |
CO5 | Determination of Pressure distribution in Journal bearing | L3 |
Basics of MATLAB : BME657A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand Basics of MATLAB Programming | L2 |
CO2 | Develop a program for numerical methods of Integration and Differentiation | L3 |
CO3 | Analyze problems in basic engineering mechanics, mechanical vibrations, control system, statistics and dynamics of different circuits using MATLAB | L3 |
CO4 | Simulate the model of simple systems using Simulink | L3 |
Modern Mobility : BME654D Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Discuss the working of different systems employed in automobile | L2 |
CO2 | Describe the limitation of present-day automobiles | L2 |
CO3 | Identify the energy sources suitability | L2 |
CO4 | Apply the knowledge for selection of automobiles based on their suitability | L3 |
CO5 | Classify the architecture and vehicle dynamics of alternate vehicles | L2 |
Applied Thermodynamics : BME401 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyse air standard cycle to evaluate the performance of I C engines | L3 |
CO2 | Study of the gas power cycles to access the overall efficiency of gas Turbine plants | L3 |
CO3 | Apply thermodynamic concepts to the performance of vapour power cycles | L3 |
CO4 | Analyse the vapor compression and vapour absorption systems to Improve refrigeration | L3 |
CO5 | Determination of various parameters of air compressors and steam nozzles | L3 |
Machining Science & Metrology: BME402 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand various cutting parameters in metal cutting | L2 |
CO2 | Discuss the construction of machines & machine tools and compute the machining time of various operations | L2 |
CO3 | Illustrate the concept of Temperature in Metal Cutting, forms of wear in metal cutting and Cutting fluids | L2 |
CO4 | Explain the objectives of metrology, methods of measurement, standards of measurement & various measurement parameters. Explain tolerance, limits of size, fits, geometric and position tolerances, gauges and their design | L2 |
CO5 | Describe the working principle of different types of comparators, gauges, angular Measurements | L2 |
Fluid Mechanics : BME403 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the key fluid properties used in investigating fluid behaviour and designate the principles of pressure, buoyancy, and floatation with suitable examples | L2 |
CO2 | Apply the knowledge of fluid dynamics while addressing problems of Mechanical and chemical engineering | L3 |
CO3 | Apply the concept of boundary layer in fluid flow to consider the practical flow situations and use dimensional analysis to develop appropriate dimensionless numbers from the given input and output variables | L3 |
CO4 | Understand the basic concept of compressible flow and CFD | L2 |
Mechanical Measurements and Metrology Lab: BME404 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | To calibrate pressure gauge, thermocouple, LVDT, load cell, micrometre | L3 |
CO2 | To measure angle using Sine Center/ Sine Bar/ Bevel Protractor, alignment Using Autocollimator/ Roller set. | L3 |
CO3 | To measure cutting tool forces using Lathe/Drill tool dynamometer | L2 |
CO4 | To measure Screw thread parameters using 2-Wire or 3-Wire method, gear tooth profile using gear tooth Vernier/Gear tooth micrometer | L3 |
CO5 | To measure surface roughness using Tally Surf/ Mechanical Comparator | L2 |
Non-Traditional Machining: BME405A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Recognize the need for Non-traditional machining process | L2 |
CO2 | Explain the constructional features, performance parameters, process characteristics, applications, advantages, and limitations of USM and AJM | L2 |
CO3 | Identify the need of Chemical and electro-chemical machining process along with the constructional features, process parameters, process characteristics, applications, advantages, and limitation | L2 |
CO4 | Describe the constructional feature of the equipment, process parameters, process characteristics, applications, advantages and limitations of EDM and PAM | L2 |
CO5 | Elucidate the LBM equipment, LBM parameters, and characteristics. EBM equipment and mechanism of metal removal, applications, advantages and limitations LBM & EBM | L2 |
Biology For Engineers: BBOK407 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Elucidate the basic biological concepts via relevant industrial applications and case studies | L3 |
CO2 | Evaluate the principles of design and development for exploring novel bioengineering projects | L3 |
CO3 | Corroborate the concepts of bio mimics for specific requirements | L3 |
CO4 | Think critically towards exploring innovative bio-based solutions for socially relevants problems | L3 |
Universal Human Values: BUHK408 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Expected to become more aware of themselves, & their surroundings ( Family, Society, nature); they would become more responsible in life , and in handling problems with sustainable solutions, while keeping human relationship and human nature in mind | L3 |
Digital Marketing: BME456B Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Digital Marketing, Social Media Marketing and Digital Innovation and Trends | L2 |



