ACADEMIC YEAR: 2025-2026(EVEN)
Heat Transfer : BME601 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Determine temperature distribution in steady-state heat conduction | L3 |
CO2 | Analyze the forced and free convective heat transfer. | L3 |
CO3 | Analyze the radiation Heat transfer. Analyze the heat transfer through extended surfaces and transient heat conduction. | L3 |
CO4 | Design of heat exchangers using LMTD, NTU methods and analyze the boiling and condensation. | L3 |
Machine Design : BME602 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze the performance and failure modes of mechanical components subjected to combined/fatigue loading using codes/standards and select an element based on the Manufacturer’s catalogue | L3 |
CO2 | Design of machine components like shafts, springs, couplings, welded/riveted joints, brakes, clutches, different types of gears for relevant applications | L3 |
CO3 | Apply design concepts of hydrodynamic bearings for different applications Using the manufacturer’s catalogue | L3 |
Total Quality Management : BME613A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the various approaches of TQM | L2 |
CO2 | Illustrate customer perception of quality | L2 |
CO3 | Explain the customer needs and perceptions to design feedback systems | L2 |
CO4 | Describe continuous improvement of quality systems | L2 |
CO5 | Dicsuss various technique for effective implementation of TQM. | L2 |
Integrated Waste Management for a Smart City: BCV654C Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the role of civil, environmental and mechanical engineering solutions in municipal solid waste management | L2 |
CO2 | Describe current issues in solid waste and status in first 20 cities | L2 |
CO3 | Identify the knowledge about sustainable Development Goals | L2 |
CO4 | Describe the methods and processes involved in managing electronic waste and constructions and demolition waste | L2 |
Design Lab : BMEL606 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Compute the natural frequency of the free and forced vibration of single degree freedom systems, critical speed of shafts | L3 |
CO2 | Carry out balancing of rotating masses and gyroscope phenomenon | L3 |
CO3 | Analyse the governor characteristics | L3 |
CO4 | Determine stresses in disk, beams, plates and hook using photo elastic bench. Analyse the stress and strains using strain gauges in compression and bending tes | L3 |
CO5 | Determination of Pressure distribution in Journal bearing | L3 |
Basics of MATLAB : BME657A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand Basics of MATLAB Programming | L2 |
CO2 | Develop a program for numerical methods of Integration and Differentiation | L3 |
CO3 | Analyze problems in basic engineering mechanics, mechanical vibrations, control system, statistics and dynamics of different circuits using MATLAB | L3 |
CO4 | Simulate the model of simple systems using Simulink | L3 |
Modern Mobility : BME654D Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Discuss the working of different systems employed in automobile | L2 |
CO2 | Describe the limitation of present-day automobiles | L2 |
CO3 | Identify the energy sources suitability | L2 |
CO4 | Apply the knowledge for selection of automobiles based on their suitability | L3 |
CO5 | Classify the architecture and vehicle dynamics of alternate vehicles | L2 |
ACADEMIC YEAR: 2025-2026(EVEN)
Applied Thermodynamics : BME401 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyse air standard cycle to evaluate the performance of I C engines | L3 |
CO2 | Study of the gas power cycles to access the overall efficiency of gas Turbine plants | L3 |
CO3 | Apply thermodynamic concepts to the performance of vapour power cycles | L3 |
CO4 | Analyse the vapor compression and vapour absorption systems to Improve refrigeration | L3 |
CO5 | Determination of various parameters of air compressors and steam nozzles | L3 |
Machining Science & Metrology: BME402 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand various cutting parameters in metal cutting | L2 |
CO2 | Discuss the construction of machines & machine tools and compute the machining time of various operations | L2 |
CO3 | Illustrate the concept of Temperature in Metal Cutting, forms of wear in metal cutting and Cutting fluids | L2 |
CO4 | Explain the objectives of metrology, methods of measurement, standards of measurement & various measurement parameters. Explain tolerance, limits of size, fits, geometric and position tolerances, gauges and their design | L2 |
CO5 | Describe the working principle of different types of comparators, gauges, angular Measurements | L2 |
Fluid Mechanics : BME403 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the key fluid properties used in investigating fluid behaviour and designate the principles of pressure, buoyancy, and floatation with suitable examples | L2 |
CO2 | Apply the knowledge of fluid dynamics while addressing problems of Mechanical and chemical engineering | L3 |
CO3 | Apply the concept of boundary layer in fluid flow to consider the practical flow situations and use dimensional analysis to develop appropriate dimensionless numbers from the given input and output variables | L3 |
CO4 | Understand the basic concept of compressible flow and CFD | L2 |
Mechanical Measurements and Metrology Lab: BME404 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | To calibrate pressure gauge, thermocouple, LVDT, load cell, micrometre | L3 |
CO2 | To measure angle using Sine Center/ Sine Bar/ Bevel Protractor, alignment Using Autocollimator/ Roller set. | L3 |
CO3 | To measure cutting tool forces using Lathe/Drill tool dynamometer | L2 |
CO4 | To measure Screw thread parameters using 2-Wire or 3-Wire method, gear tooth profile using gear tooth Vernier/Gear tooth micrometer | L3 |
CO5 | To measure surface roughness using Tally Surf/ Mechanical Comparator | L2 |
Non-Traditional Machining: BME405A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Recognize the need for Non-traditional machining process | L2 |
CO2 | Explain the constructional features, performance parameters, process characteristics, applications, advantages, and limitations of USM and AJM | L2 |
CO3 | Identify the need of Chemical and electro-chemical machining process along with the constructional features, process parameters, process characteristics, applications, advantages, and limitation | L2 |
CO4 | Describe the constructional feature of the equipment, process parameters, process characteristics, applications, advantages and limitations of EDM and PAM | L2 |
CO5 | Elucidate the LBM equipment, LBM parameters, and characteristics. EBM equipment and mechanism of metal removal, applications, advantages and limitations LBM & EBM | L2 |
Biology For Engineers: BBOK407 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Elucidate the basic biological concepts via relevant industrial applications and case studies | L3 |
CO2 | Evaluate the principles of design and development for exploring novel bioengineering projects | L3 |
CO3 | Corroborate the concepts of bio mimics for specific requirements | L3 |
CO4 | Think critically towards exploring innovative bio-based solutions for socially relevants problems | L3 |
Universal Human Values: BUHK408 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Expected to become more aware of themselves, & their surroundings ( Family, Society, nature); they would become more responsible in life , and in handling problems with sustainable solutions, while keeping human relationship and human nature in mind | L3 |
Digital Marketing: BME456B Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Digital Marketing, Social Media Marketing and Digital Innovation and Trends | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Finite Element Methods: BME701 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the concepts behind formulation methods in FEM. | L2 |
CO2 | Describe the applications and characteristics of FEM elements such as bars, beams, plane, and Is parametric elements. | L2 |
CO3 | Develop the element characteristic equation and generate the global equation for a given finite element problem. | L3 |
CO4 | Apply appropriate boundary conditions to the global equation for bars, trusses, beams, circular shafts, heat transfer, fluid flow, axisymmetric, and dynamic problems | L3 |
CO5 | Compute displacements, stresses, and strains induced in engineering Structures. | L3 |
Hydraulics & Pneumatics (IPCC) : BME702 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify the functional requirements of a fluid power transmission system for a given application. | L2 |
CO2 | Describe the operation, application, and maintenance of common fluid power components such as pumps, actuators and accumulators. | L2 |
CO3 | Design an appropriate hydraulic or pneumatic circuit or combination circuit like electro hydraulics, electro pneumatics for a given application. | L3 |
CO4 | Explain the pneumatic working media, applications and components of pneumatic system. | L2 |
CO5 | Develop a comprehensive circuit diagram by integrating the components selected for the given application using signal processing element. | L3 |
Control Engineering: BME703 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the control system and its types, control actions and develop system governing equations for physical models (Mechanical, Electrical, Thermal & Hydraulic Systems) | L2 |
CO2 | Analysis on the response of control system for standard test signals. | L3 |
CO3 | Apply block diagram & signal flow representations to obtain transfer function of control systems. | L3 |
CO4 | Access the transfer function stability of control systems in complex domain. | L3 |
CO5 | Analyze the stability of transfer functions in frequency domain. | L3 |
Additive Manufacturing: BME714A Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Concept of additive manufacturing and post processing of AM | L2 |
CO2 | Systems of drives, actuators and its types | L2 |
CO3 | Power metallurgy technique and micro structure of power in various methods. | L2 |
CO4 | Concept of nano technology and optical microscopy | L2 |
CO5 | Automation and control techniques. | L2 |
Conservation of Natural Resources: BCV755B Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apprehend various components of land as a natural resource and land use planning | L2 |
CO2 | Know availability and demand for water resources as applied to India. | L2 |
CO3 | Understand the components of air as resource and its pollution. | L2 |
CO4 | Discuss biodiversity & its role in ecosystem functioning. | L2 |
CO5 | Critically appreciate the environmental concerns of today | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Industrial Management & Entrepreneurship: BME501 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understanding about the management, planning, Entrepreneur and Entrepreneurship | L2 |
CO2 | Describe the knowledge on planning, organizing, staffing, directing and controlling. | L2 |
CO3 | Illustrate Entrepreneurship and its Barriers | L2 |
CO4 | Discuss the requirements towards the small scale industries and project preparation. | L2 |
CO5 | Explain the different institutions like KIADB,KSSIDC,KSFC | L2 |
Turbomachine: BME502 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the Model studies and thermodynamics analysis of turbo machines. | L3 |
CO2 | Analyse the energy transfers in Turbo machine with degree of reaction and utilisation factor. | L4 |
CO3 | Classify, analyse and understand various type of steam turbine | L4 |
CO4 | Classify, analyse and understand various type of hydraulic turbine. | L4 |
CO5 | Understand the concept of radial power absorbing machine and the problems involved during its operation. | L2 |
Theory of Machines: BME503 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply Knowledge of mechanisms and their motion and the inversions of mechanisms | L3 |
CO2 | Apply the velocity, acceleration of links and joints of mechanisms | L3 |
CO3 | Apply the mechanisms for static and dynamic equilibrium. | L3 |
CO4 | Apply balancing of rotating and reciprocating masses and different types of governors used in real life situation. | L3 |
CO5 | Apply the free and forced vibration phenomenon. | L3 |
Computer Numerical Control Lab: BMEL504 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Students will have knowledge of G-code and M-code for machining operations. | L3 |
CO2 | Students will able to perform CNC programming for turning, drilling, milling and threading operation. | L3 |
CO3 | Students will able to visualize the 3D models using CAD software’s | L3 |
CO4 | Students will able to use 3D printing technology | L3 |
CO5 | Students are able to understand robotic programming and FMS | L3 |
Energy Engineering: BME515D Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the construction and working of steam generators and their accessories. | L2 |
CO2 | Identify renewable energy sources and their utilization | L2 |
CO3 | Understand principles of energy conversion from alternate sources including wind, geothermal, ocean, biomass, nuclear, hydel and tidal. | L2 |
Research Methodology and IPR: BRMK557 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understanding the meaning of engineering research. | L2 |
CO2 | Know the procedure of literature review and technical Reading | L2 |
CO3 | Learn the fundamentals of patent laws and drafting procedure. | L2 |
CO4 | Study the copyrights laws and subjects matters of copyrights and designs | L2 |
CO5 | Apply the basic principles of design rights | L3 |
Environmental Studies: BESK508 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the concepts of ecosystems, biodiversity, ecological balance and natural resources | L2 |
CO2 | Recognize the different types of environmental problems and their causes | L2 |
CO3 | Gain awareness of environmental legislation | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Mechanics of Materials: BME301 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concepts of stress and strain in simple and compound bars | L3 |
CO2 | Apply the importance of principal stresses and principal planes & Analyse cylindrical pressure vessels under various loading’s | L3 |
CO3 | Apply the knowledge to understand the load transferring mechanism in beams and stress distribution due to shearing force and bending moment | L3 |
CO4 | Apply stresses induced in different cross-sectional members subjected to shear loads | L3 |
CO5 | Apply basic equation of simple torsion in designing of circular shafts & Columns | L3 |
Manufacturing Process: BME302 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the casting process and prepare different types of cast products. Acquire knowledge on Pattern, Core, Gating, Riser system and to use Jolt, Squeeze, and Sand Slinger Moulding machines. | L2 |
CO2 | Compare the Gas fired pit, Resistance, Coreless, Electrical and Cupola Metal Furnaces. Compare the Gravity, Pressure die, Centrifugal, Squeeze, Slush and Continuous Metal mold castings. | L2 |
CO3 | Explain the different types of forming processes. | L2 |
CO4 | Understand the Metal Arc, TIG, MIG, Submerged and Atomic Hydrogen Welding processes etc. used in manufacturing. | L2 |
CO5 | Elucidate the methods of different joining processes and thermal effects in joining process. | L2 |
Material Science: BME303 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the knowledge of material structures | L2 |
CO2 | Explain the metallurgical aspects. | L2 |
CO3 | Describe fundamentals of heat treatment of materials | L2 |
CO4 | Discuss powder coating technologies | L2 |
CO5 | Illustrate the properties of the materials | L2 |
Basic Thermodynamics: BME304 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the fundamentals of thermodynamics and estimate energy interactions across the boundary of thermodynamic systems. | L2 |
CO2 | Apply 1st law of thermodynamics to closed and open systems and determine quantity of energy transfers. | L3 |
CO3 | Apply the feasibility of cyclic and non-cyclic processes using 2nd law of thermodynamics | L3 |
CO4 | Apply the knowledge of entropy, reversibility and irreversibility to solve numerical problems and Interpret the behaviour of pure substances and its application in practical problems. | L3 |
CO5 | Apply the differences between ideal and real gases and estimate thermodynamic properties of ideal and real gas mixtures using various relations. | L3 |
Introduction to Modelling and Design for Manufacturing: BMEL305 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate their visualization skills | L3 |
CO2 | Apply limits and tolerances to assemblies and choose appropriate fits for given assemblies. Make component drawings. | L3 |
CO3 | Produce the assembly drawings using part drawings. | L3 |
CO4 | Engage in lifelong learning using sketching and drawing as communication tool. | L3 |
Electric and Hybrid Vehicle Technology: BME306A Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify the functional requirements of the architecture and vehicle dynamics of electric and hybrid vehicles | L2 |
CO2 | Elucidate the power management systems for electric and hybrid vehicles. | L2 |
CO3 | Explain the different motor control strategies for electric and hybrid vehicles | L2 |
CO4 | Develop comprehensive components of electric and hybrid vehicles with environmental concern. | L3 |
CO5 | Describe the domain related grid interconnections of electric and hybrid vehicles. | L2 |
Social Connect & Responsibility: BSCK307 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Communicate and connect to the surrounding. | L3 |
CO2 | Create a responsible connection with the society. | L4 |
CO3 | Involve in the community in general in which they work. | L4 |
CO4 | Notice the needs and problems of the community and involve them in problem–solving. | L4 |
CO5 | Develop among themselves a sense of social & civic responsibility & utilize their knowledge in finding practical solutions to individual and community problems. | L4 |
CO6 | Develop competence required for group-living and sharing of responsibilities & gain skills in mobilizing community participation to acquire leadership qualities and democratic attitudes. | L4 |
Spread Sheets for Engineers: BME358C Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Create different plots and charts | L2 |
CO2 | Compute different functions, conditional functions and make regression analysis | L2 |
CO3 | Carryout iterative solutions for roots, multiple roots, optimization and nonlinear regression analysis | L2 |
CO4 | Carryout matrix operations | L2 |
CO5 | Apply basic equation of simple torsion in designing of circular shafts & Columns | L2 |
CO6 | Carryout numerical integration and solving differential equations using different methods | L2 |



