ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 4th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Naswin D Souza | 1KT22IS034 | 999 | 90.81 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 3rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Pooja P M | 1KT23IS035 | 1568 | 87.11 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 2nd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Keerthanashree S | 1KT24IS026 | 1600 | 88.88 |



