ACADEMIC YEAR: 2026-2027(ODD)
Big Data Analytics: BIS701 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify and list various Big Data concepts, tools and applications. | L3 |
CO2 | Use Hadoop Cluster to deploy Map Reduce jobs. | L3 |
CO3 | Understand the given data set and identify deep insights for data- driven systems. | L2 |
CO4 | Illustrate PIG, HIVE and Spark programs. | L3 |
CO5 | Relate the basic principles of design rights with problem solution | L2 |
Parallel Computing : BCS702 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the need for parallel programming | L2 |
CO2 | Demonstrate parallelism in MIMD system | L3 |
CO3 | Apply MPI library to parallelize the code to solve the given problem. | L3 |
CO4 | Apply OpenMP pragma and directives to parallelize the code to solve the given problem | L3 |
CO5 | Design a CUDA program for the given problem. | L3 |
Information and Networks Security: BIS703 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic concepts of security and cryptography | L2 |
CO2 | Describe the random number generation and cryptographic protocols | L2 |
CO3 | Explain the key management scenario | L2 |
CO4 | Apply different hash functions and concept of cryptography for more security in different scenario | L3 |
Embedded Systems: BIS714C Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the characteristics and attributes of an Embedded System | L2 |
CO2 | Illustrate the hardware, software co-design, and firmware design approaches of Embedded Systems | L2 |
CO3 | Demonstrate the need for a real-time operating system in embedded system applications. | L3 |
CO4 | Explain the ARM Architectural features and Instructions. | L2 |
CO5 | Develop programs using the ARM instruction set for an ARM Microcontroller. | L3 |
E-waste management: BME755A Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the sources and generation of e-waste along with the global and Indian e-waste scenario. | L2 |
CO2 | Compare the role of various national and international acts and laws applicable for e-waste management and handling. | L2 |
CO3 | Explain the Extended Producer Responsibility (EPR) framework and e-waste value chain. | L2 |
CO4 | Encapsulate e-waste handling methods. | L2 |
CO5 | Summarize the restrictions on hazardous substances (RoHS) and e-waste recycling technics | L2 |
ACADEMIC YEAR: 2026-2027(ODD)
Software Engineering: BCS501 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Differentiate process models to judge which process model has to be adopted for the given scenarios. | L2 |
CO2 | Derive both functional and non-functional requirements from the case study. | L2 |
CO3 | Analyze the importance of various software testing methods and agile methodology | L4 |
CO4 | Illustrate the role of project planning and quality management in software development | L3 |
CO5 | Identify appropriate techniques to enhance software quality | L2 |
Computer Networks: BCS502 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the fundamentals of computer networks. | L2 |
CO2 | Applying the concepts of computer networks to demonstrate the working of various layers and protocols in communication networks | L3 |
CO3 | Implement the principles of protocol layering and routing protocols in modern communication systems. | L3 |
Theory of Computation: BCS503 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the fundamentals of automata theory to write DFA, NFA, Epsilon-NFA and conversion between them | L3 |
CO2 | Prove the properties of regular and context-free languages using regular expressions | L3 |
CO3 | Design context-free grammars (CFGs) and pushdown automata (PDAs) for formal languages. | L3 |
CO4 | Design Turing machines to solve the computational problems. | L3 |
CO5 | Explain the concepts of decidability and undecidability. | L2 |
Artificial Intelligence: BCS515B Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the architecture and components of intelligent agents, including their interaction with the AI environment. | L2 |
CO2 | Apply problem-solving agents and various search strategies to solve a given problem | L3 |
CO3 | Illustrate logical reasoning and knowledge representation using propositional and first-order logic | L3 |
CO4 | Demonstrate proficiency in representing knowledge and solving problems using first-order logic | L3 |
CO5 | Describe classical planning in the context of artificial intelligence, including its goals, constraints, and applications in problem-solving | L3 |
Research Methodology and IPR: BRMK557 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the Objectives of engineering research in solution development. | L3 |
CO2 | Identify the procedure of Literature Review and Technical Reading | L3 |
CO3 | Outline the fundamentals of patent drafting procedure and laws. | L2 |
CO4 | Illustrate the copyright procedure leading to an IPR | L3 |
CO5 | Relate the basic principles of design rights with problem solution | L2 |
ACADEMIC YEAR: 2025-2026(EVEN)
Full Stack Development: BCS601 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply Javascript to build dynamic and interactive Web projects. | L3 |
CO2 | Implement user interface components for JavaScript-based Web using ReactJS | L3 |
CO3 | Apply Express/Node to build web applications on the server side using noSQL database | L3 |
Machine Learning: BCS602 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the machine learning techniques, their types and data analysis framework | L2 |
CO2 | Apply mathematical concepts for feature engineering and perform dimensionality reduction to enhance model performance | L3 |
CO3 | Develop similarity-based learning models and regression models for solving classification and prediction tasks | L3 |
CO4 | Build probabilistic learning models and design neural network models using perceptors and multilayer architectures | L3 |
CO5 | Utilize clustering algorithms to identify patterns in data and implement reinforcement learning techniques | L3 |
Machine Learning Lab: BCSL606 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Illustrate the principles of multivariate data and apply dimensionality reduction techniques | L3 |
CO2 | Demonstrate similarity based learning methods and perform regression analysis | L3 |
CO3 | Develop decision trees for classification and regression problems, and Bayesian models for probabilistic learning | L3 |
CO4 | Implement the clustering algorithms to share computing resources | L3 |
Cloud Computing and Security: BIS613D Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the various cloud computing platforms and service providers | L2 |
CO2 | Illustrate the significance of various types of virtualization | L3 |
CO3 | Identify the architecture, delivery models and industrial platforms for cloud computing based applications | L3 |
CO4 | Analyze the role of security aspects in cloud computing | L3 |
CO5 | Demonstrate cloud applications in various fields using suitable cloud platforms | L3 |
DevOps Lab: BCSL657D Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate different actions performed through version control tools like git | L3 |
CO2 | Perform continuous integration, continuous testing and continuous deployment using Jenkins by building and automating test cases using maven and Gradle | L3 |
CO3 | Experiment with configuration management using Ansible | L3 |
CO4 | Demonstrate Cloud Based DevOps tools using Azure DevOps | L3 |
CO5 | Relate the basic principles of design rights with problem solution. | L2 |
Integrated Waste Management for a Smart City: BCV654C Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the role of civil, environmental, and mechanical engineering solutions in municipal solid waste management. | L2 |
CO2 | Describe current issues in solid waste and status in the first 20 cities | L2 |
CO3 | Identify knowledge about Sustainable Development Goals. | L2 |
CO4 | Describe the methods and processes involved in managing electronic waste and construction and demolition waste. | L2 |
ACADEMIC YEAR: 2025-2026(EVEN)
Analysis & Design of Algorithms: BCS401 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply asymptotic notations and mathematical techniques to analyze the time and space complexity of algorithms. | L3 |
CO2 | Apply brute force, decrease-and-conquer, and divide-and-conquer strategies to design and analyze algorithms. | L3 |
CO3 | Analyze and implement transform-and-conquer techniques and space-time tradeoff strategies for efficient problem solving. | L3 |
CO4 | Design and evaluate solutions using Dynamic Programming and Greedy strategies for optimization problems. | L3 |
CO5 | Analyze computational complexity classes and design solutions using backtracking, branch-and-bound, and approximation algorithms for NP-Hard problems. | L4 |
Advanced Java: BIS402 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply appropriate collection class/interface to solve the given problem | L3 |
CO2 | Demonstrate the concepts of String operations in Java | L3 |
CO3 | Apply the concepts of Swings to build Java applications | L3 |
CO4 | Develop web based applications using Java servlets and JSP | L3 |
CO5 | Use JDBC to build database applications | L3 |
Database Management System: BCS403 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Describe the basic elements of a relational database management system. | L2 |
CO2 | Design entity relationship for the given scenario | L3 |
CO3 | Use (SQL) for database manipulation and Design simple database systems for some application to interact with databases | L3 |
CO4 | Implement normalization algorithms using database design theory for different applications | L3 |
CO5 | Analyze and implement transaction processing, concurrency control and database recovery protocols in databases, also Understand the concepts related to NoSQL databases | L3 |
Analysis & Design of Algorithms Lab: BCSL404 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Implement graph algorithms to solve spanning tree and shortest path problems | L4 |
CO2 | Develop optimization solutions using Dynamic Programming and Greedy strategies. | L4 |
CO3 | Implement backtracking techniques to solve combinatorial problems | L4 |
CO4 | Experimentally evaluate sorting algorithms and analyze their time complexity. | L4 |
Discrete Mathematical Structures: BCS405A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply concepts of logical reasoning and mathematical proof techniques in proving theorems and statements. | L3 |
CO2 | Demonstrate the application of discrete structures in different fields of computer science. | L3 |
CO3 | Apply the basic concepts of relations, functions and partially ordered sets for computer representations. | L3 |
CO4 | Solve problems involving recurrence relations and generating functions. | L3 |
CO5 | Illustrate the fundamental principles of Algebraic structures with the problems related to computer science & engineering. | L3 |
Biology for Computer Engineers: BBOC407 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Elucidate the basic biological concepts via relevant industrial applications and case studies. | L3 |
CO2 | Evaluate the principles of design and development, for exploring novel bioengineering projects. | L3 |
CO3 | Corroborate the concepts of biomimetics for specific requirements. | L3 |
CO4 | Think critically towards exploring innovative biobased solutions for socially relevant problems | L3 |
Universal Human Values: BUHK408 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Expected to become more aware of themselves, and their surroundings (family, society, nature); they would become more responsible in life, and in handling problems with sustainable solutions, while keeping human relationships and human nature in mind | L3 |
Technical Writing Using LaTeX: BCSL456D Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply fundamental LaTeX commands to create structured technical documents including sections, tables, figures, and mathematical equations | L3 |
CO2 | Design professional-quality technical documents such as laboratory reports, project reports, and research papers using appropriate templates and bibliography tools | L4 |
CO3 | Integrate cross-referencing, citations, indexing, and formatting standards to ensure clarity, consistency, and academic integrity in documentation | L4 |
CO4 | Develop a complete technical document (mini project/report) adhering to academic and publication standards | L5 |
ACADEMIC YEAR: 2025-2026(ODD)
Big Data Analytics: BIS701 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify and list various Big Data concepts, tools and applications | L3 |
CO2 | Use Hadoop Cluster to deploy Map Reduce jobs. | L3 |
CO3 | Understand the given data set and identify deep insights for data- driven systems. | L2 |
CO4 | Illustrate PIG, HIVE and Spark programs. | L3 |
CO5 | Relate the basic principles of design rights with problem solution | L2 |
Parallel Computing : BCS702 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the need for parallel programming | L2 |
CO2 | Demonstrate parallelism in MIMD system | L3 |
CO3 | Apply MPI library to parallelize the code to solve the given problem. | L3 |
CO4 | Apply OpenMP pragma and directives to parallelize the code to solve the given problem | L3 |
CO5 | Design a CUDA program for the given problem. | L3 |
Information and Networks Security: BIS703 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic concepts of security and cryptography | L2 |
CO2 | Describe the random number generation and cryptographic protocols | L2 |
CO3 | Explain the key management scenario | L2 |
CO4 | Apply different hash functions and concept of cryptography for more security in different scenario | L3 |
Embedded Systems: BIS714C Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the characteristics and attributes of an Embedded System | L2 |
CO2 | Illustrate the hardware, software co-design, and firmware design approaches of Embedded Systems | L2 |
CO3 | Demonstrate the need for a real-time operating system in embedded system applications. | L3 |
CO4 | Explain the ARM Architectural features and Instructions. | L2 |
CO5 | Develop programs using the ARM instruction set for an ARM Microcontroller. | L3 |
Introduction to Non Traditional Machining: BME755A Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Recognize the need for Non-traditional machining process. | L2 |
CO2 | Explain the constructional features, performance parameters, process characteristics, applications, advantages, and limitations of USM and AJM. | L2 |
CO3 | Identify the need of Chemical and electro-chemical machining process along with the constructional features, process parameters, process characteristics, applications, advantages, and limitations | L3 |
CO4 | Describe the constructional feature of the equipment, process parameters, process characteristics, applications, advantages and limitations of EDM and PAM | L3 |
CO5 | Elucidate the LBM equipment, LBM parameters, and characteristics. EBM equipment and mechanism of metal removal, applications, advantages and limitations LBM & EBM. | L3 |
ACADEMIC YEAR: 2025-2026(ODD)
Software Engineering: BCS501 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Differentiate process models to judge which process model has to be adopted for the given scenarios. | L2 |
CO2 | Derive both functional and non-functional requirements from the case study. | L2 |
CO3 | Analyze the importance of various software testing methods and agile methodology | L4 |
CO4 | Illustrate the role of project planning and quality management in software development | L3 |
CO5 | Identify appropriate techniques to enhance software quality | L2 |
Computer Networks: BCS502 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the fundamentals of computer networks. | L2 |
CO2 | Applying the concepts of computer networks to demonstrate the working of various layers and protocols in communication networks | L3 |
CO3 | Implement the principles of protocol layering and routing protocols in modern communication systems. | L3 |
Theory of Computation: BCS503 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the fundamentals of automata theory to write DFA, NFA, Epsilon-NFA and conversion between them | L3 |
CO2 | Prove the properties of regular and context-free languages using regular expressions | L3 |
CO3 | Design context-free grammars (CFGs) and pushdown automata (PDAs) for formal languages. | L3 |
CO4 | Design Turing machines to solve the computational problems. | L3 |
CO5 | Explain the concepts of decidability and undecidability. | L2 |
Artificial Intelligence: BCS515B Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the architecture and components of intelligent agents, including their interaction with the AI environment. | L2 |
CO2 | Apply problem-solving agents and various search strategies to solve a given problem | L3 |
CO3 | Illustrate logical reasoning and knowledge representation using propositional and first-order logic | L3 |
CO4 | Demonstrate proficiency in representing knowledge and solving problems using first-order logic | L3 |
CO5 | Describe classical planning in the context of artificial intelligence, including its goals, constraints, and applications in problem-solving | L3 |
Research Methodology and IPR: BRMK557 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the Objectives of engineering research in solution development. | L3 |
CO2 | Identify the procedure of Literature Review and Technical Reading | L3 |
CO3 | Outline the fundamentals of patent drafting procedure and laws. | L2 |
CO4 | Illustrate the copyright procedure leading to an IPR | L3 |
CO5 | Relate the basic principles of design rights with problem solution | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Mathematics for Computer Science: BCS301 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply suitable probability distribution models for the given scenario | L3 |
CO2 | Apply the notion of a discrete-time Markov chain and n-step transition probabilities to solve the given problem | L3 |
CO3 | Use statistical methodology and tools in the engineering problem solving process. | L2 |
CO4 | Compute the confidence intervals for the mean of the population. | L3 |
CO5 | Apply the ANOVA test related to engineering problems | L3 |
Digital Design and Computer Organization: BCS302 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the K–Map techniques to simplify various Boolean expressions. | L3 |
CO2 | Design different types of combinational and sequential circuits along with Verilog programs. | L3 |
CO3 | Describe the fundamentals of machine instructions, addressing modes and Processor performance. | L2 |
CO4 | Explain the approaches involved in achieving communication between processor and I/O devices. | L2 |
CO5 | Analyze internal Organization of Memory and Impact of cache/Pipelining on Processor Performance. | L4 |
Operating Systems: BCS303 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the structure and functionality of the operating system | L2 |
CO2 | Apply appropriate CPU scheduling algorithms for the given problem | L3 |
CO3 | Analyze the various techniques for process synchronization and deadlock handling | L4 |
CO4 | Apply the various techniques for memory management | L3 |
CO5 | Explain file and secondary storage management strategies | L2 |
CO6 | Describe the need for information protection mechanisms | L2 |
Data Structures and Applications: BCS304 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain different data structures and their applications. | L2 |
CO2 | Apply Arrays, Stacks and Queue data structures to solve the given problems | L3 |
CO3 | Use the concept of linked list in problem solving | L3 |
CO4 | Develop solutions using trees and graphs to model the real-world problem | L4 |
CO5 | Explain the advanced Data Structures concepts such as Hashing Techniques and Optimal Binary Search Trees. | L2 |
Data Structures Laboratory: BCSL305 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze various linear and non-linear data structures. | L4 |
CO2 | Demonstrate the working nature of different types of data structures and their applications. | L3 |
CO3 | Use appropriate searching and sorting algorithms for the given scenario. | L3 |
CO4 | Apply the appropriate data structure for solving real world problems. | L3 |
OOPs with Java: BCS306A Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate proficiency in writing simple programs involving branching and looping structures. | L3 |
CO2 | Design a class involving data members and methods for the given scenario | L3 |
CO3 | Apply the concepts of inheritance and interfaces in solving complex problems. | L3 |
CO4 | Use the concept of packages and exception handling in solving complex problems. | L3 |
CO5 | Apply concepts of multithreading, autoboxing and enumerations in program development. | L3 |
Project Management with Git: BCS358C Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Use the basics commands related to git repository | L2 |
CO2 | Create and manage the branches | L3 |
CO3 | Apply commands related to Collaboration and Remote Repositories | L3 |
CO4 | Use the commands related to Git Tags, Releases and advanced git operations | L3 |
CO5 | Analyse and change the git history | L4 |



