ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 22 SEM: 5th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BIS701 | Big Data Analytics | |
BCS702 | Parallel Computing | |
BIS703 | Information & Network Security | |
BIS714C | Embedded Systems | |
BME751 | Introduction to Nontraditional Machining | |
ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 22 SEM: 5th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BIS501 | Software Engineering | |
BCS502 | Computer Networks | |
BCS503 | Theory of Computation | |
BCS515B | Artificial Intelligence | |
BRMK557 | Research Methodology and IPR | |
ACADEMIC YEAR: 2025-2026 (Odd) | SCHEME: 22 | SEM: 3rd | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS301 | Mathematics for Computer Science | |
BCS302 | Digital Design and Computer Organization | |
BCS303 | Operating Systems | |
BCS304 | Data Structures and Applications | |
BCSL305 | Data Structures Laboratory | |
BCS306A | Object Oriented Programming with JAVA | |
BCS358C | Git Lab | |



