ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 7 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Bhoomika P | 1KT22EC010 | 598 | 85.43 |
A R Rakshitha | 1KT22EC001 | 572 | 81.71 |
Vishwas Gowda B V | 1KT22EC062 | 570 | 81.43 |
Deeksha R | 1KT22EC011 | 559 | 79.86 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 5 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Hamshree B R | 1KT23EC014 | 744 | 82.67 |
Jeevitha K D | 1KT23EC018 | 739 | 82.11 |
Sneha R T | 1KT23EC046 | 723 | 80.33 |
Inchara M S | 1KT23EC015 | 718 | 79.78 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 3 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
A M Suddep Yadav | 1KT24EC00 1 | 729 | 81.0 |
Venugopal | 1KT25EC40 9 | 714 | 79.3 |
Prarthana R | 1KT24EC03 8 | 704 | 78.2 |
Rohith | 1KT24EC04 3 | 683 | 75.9 |



