Embedded System Design: BEC601 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic hardware component and their selection method based on the characteristics and attributes of an embedded system | L2 |
CO2 | Illustrate the need of real time operating system for embedded system applications | L2 |
CO3 | Summarize the hardware software co-design and firmware design approaches | L2 |
CO4 | Understand the architectural features and instructions of 32-bit microcontroller ARM Cortex M3 | L2 |
CO5 | Apply the knowledge gained for programming ARM cortex M3 for different applications | L3 |
VLSI Design and Testing : BEC602 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the fundamentals of semiconductor physics in MOS transistors and analyze the geometrical effects of MOS transistors | L3 |
CO2 | Design and realize combinational, sequential digital circuits and memory cells in CMOS logic | L6 |
CO3 | Analyze the synchronous timing metrics for sequential designs and structured design basics | L4 |
CO4 | Understand designing digital blocks with design constraints such as propagation delay and dynamic power dissipation | L2 |
CO5 | Understand the concepts of Sequential circuits design and VLSI testing | L2 |
Multimedia Communication : BEC613A Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Summarize the basics of multimedia Communication and applications | L2 |
CO2 | Identify the different media types in digital form | L1 |
CO3 | Apply the compression techniques on text, images, audio and video | L3 |
CO4 | Understand multimedia information networks | L2 |
Operating Systems : BCS654B Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the fundamental concepts of operating systems, including OS objectives, structures, system calls, and services | L2 |
CO2 | Analyze process management concepts such as process states, CPU scheduling, inter-process communication, and synchronization mechanisms to handle concurrency issues. | L4 |
CO3 | Apply memory management techniques and file system concepts, including allocation strategies and directory structures, to solve practical computing problems | L3 |
Indian Knowledge System : BIKS609 Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Provide an overview of the concept of the Indian Knowledge System and its importance | L2 |
CO2 | Appreciate the need and importance of protecting traditional knowledge | L2 |
CO3 | Recognize the relevance of Traditional knowledge in different domains | L2 |
CO4 | Establish the significance of Indian Knowledge systems in the contemporary world | L2 |
IOT Lab : BEC657C Scheme : 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Implement interfacing of I/O devices & communication module with Arduino/Raspberry Pi. | L3 |
CO2 | Demonstrate the ability to transmit data wirelessly between different devices. | L3 |
Electromagnetics Theory : BEC401 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Evaluate problems on electrostatic force, electric field due to point, linear, volume charges by applying conventional methods and charge in a volume. | L5 |
CO2 | Apply Gauss law to evaluate Electric fields due to different charge distributions and Volume Charge distribution by using Divergence Theorem. | L3 |
CO3 | Compute electric and magnetic field intensities for various current configurations using Laplace & Poisson's equations and Biot-Savart's law & Ampere's circuital law | L3 |
CO4 | Calculate magnetic force, potential energy and Magnetization with respect to magnetic materials and voltage induced in electric circuits | L3 |
CO5 | Apply Maxwell's equations for time varying fields, EM waves in free space and conductors and Evaluate power associated with EM waves using Poynting theorem | L3 |
Principles of Communication System: BEC402 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand random variables, random processes, and noise in communication systems. | L2 |
CO2 | Illustrate different types of analog modulation and demodulation techniques in communication systems | L2 |
CO3 | Apply sampling, quantization, encoding, and multiplexing in digital communication | L3 |
CO4 | Utilize baseband transmission principles and SNR concepts in communication systems | L3 |
Control Systems : BEC403 Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Utilize mathematical modeling to determine the transfer function of a Control system. | L3 |
CO2 | Apply block diagram reduction and signal flow graph methods to obtain transfer function of a Control system | L3 |
CO3 | Analyze the behavior of 1st and 2nd order systems in the time domain | L4 |
CO4 | Examine the stability of the system using time & Frequency domain techniques | L4 |
Micro Controllers: BEC405A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the Architecture of 8051 Microcontroller and comparing with different processor Architect | L2 |
CO2 | Apply the concepts of 8051 Microcontroller Addressing modes & Instructions to write Assembly Language Programs. | L3 |
CO3 | Illustrate the operation of Timers/Counters for interrupt programming | L2 |
CO4 | Develop C programs to interface I/O devices with 8051 Microcontroller. | L6 |
Microcontroller Lab : BECL456A Scheme : 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Write an Assembly Language/C program for 8051 for solving simple problems that manipulate input data using different instructions. | L3 |
CO2 | Construct experimental procedures for the 8051 Microcontroller and their operation under different conditions. | L6 |
CO3 | Develop Microcontroller applications using external hardware interface. | L6 |
Microwave Engineering and Antenna Theory : BEC701 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the principles of microwave sources and transmission line theory using analytical and graphical methods | L3 |
CO2 | Implement S-matrix concepts to investigate microwave network parameters and passive device characteristics. | L3 |
CO3 | Determine the characteristics and performance of strip lines and fundamental antenna parameters | L3 |
CO4 | Evaluate various antenna types and configurations for their impact on radiation characteristics and performance. | L5 |
Computer Networks & Protocols: BEC702 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the concept of layered architecture and networking thoroughly | L2 |
CO2 | Identify the protocols and services associated with the different layers and distinguish the associated configurations | L2 |
CO3 | Implement the network and routing models | L3 |
CO4 | Analyze the various networks associated applications | L4 |
Wireless Communication Systems: BEC703 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the wireless channel models for slow and fast fading environment | L2 |
CO2 | Summarize the evolution of cellular technologies, architecture and the functional standard specified in LTE | L2 |
CO3 | Identify the different multiple access technologies used in wireless communications | L1 |
CO4 | Interpret the MIMO transmitter and receiver process | L2 |
Application Specific Integrated Circuit : BEC714A Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the types of ASICs, design flow, and CMOS-based logic cells used in Datapath design | L2 |
CO2 | Apply the principles of logical effort and the architecture of programmable ASIC logic and I/O cells. | L3 |
CO3 | Design schematic-based low-level design entry and partitioning techniques used in ASIC construction. | L6 |
CO4 | Analyze floor planning, placement, and routing methods involved in the ASIC physical design flow. | L4 |
Non-Traditional Machining : BME755A Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand and compare traditional and non-traditional machining processes and recognize the need for Nontraditional machining process | L2 |
CO2 | Explain the constructional features, performance parameters, process characteristics, applications, advantages and limitations of USM, AJM and WJM. | L2 |
CO3 | Identify the need of Chemical and electro chemical machining process along with the constructional features, process parameters, process characteristics, applications, advantages and limitations. | L1 |
CO4 | Understand the constructional feature of the equipment, process parameters, process characteristics, applications, advantages and limitations EDM & PAM. | L2 |
CO5 | Understand the LBM equipment, LBM parameters, and characteristics, EBM equipment and mechanism of metal removal, applications, advantages and limitations LBM & EBM. | L2 |
Technological Innovation and Management Entrepreneurship: BEC501 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the key functions of management and foundational principles of entrepreneurship. | L2 |
CO2 | Discuss the importance of small-scale industries, entrepreneurial development cycles & impact of government policies on entrepreneurship | L2 |
CO3 | Interpret the process of idea generation and feasibility analysis to identify viable business opportunities. | L2 |
CO4 | Develop a simple business model & prepare a basic business plan including financial, marketing and operational components | L6 |
Digital Signal Processing : BEC502 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify different types of signals and systems used in DSP. | L1 |
CO2 | Apply frequency transformation method to discrete time systems. | L3 |
CO3 | Compute DFT and IDFT using fast and efficient algorithms | L3 |
CO4 | Design digital FIR and IIR filters for given specifications. | L6 |
Digital Communication : BEC503 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concept of signal conversion to vectors in communication transmission and reception. | L3 |
CO2 | Perform the mathematical analysis of digital communication systems for different modulation techniques. | L3 |
CO3 | Use Source coding and Channel coding principles for the designing of discrete memory less channels. | L3 |
CO4 | Compute the code words for the error correction and detection of a digital data using Linear Block Code, Cyclic Codes and Convolution Codes. | L3 |
CO5 | Design encoding and decoding circuits for Linear Block Code, Cyclic Codes and Convolutional Codes. | L6 |
Digital Communication Lab : BECL504 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Design the basic digital modulation and demodulation circuits for different engineering applications | L6 |
CO2 | Illustrate optimum communication receivers for AWGN channels | L2 |
CO3 | Implement the source coding and channel coding procedures using suitable software | L3 |
Research Methodology and IPR: BRMK557 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic concepts, objectives, and types of engineering research. | L2 |
CO2 | Outline the methods for technical reading, literature review, and the use of bibliographic databases. | L2 |
CO3 | Articulate the fundamentals of intellectual property rights including patents, copyrights, and trademarks, and their relevance to engineering. | L2 |
CO4 | Apply the knowledge of patent filing procedures for the steps involved in protecting innovations legally | L3 |
CO5 | Identify the processes related to industrial designs and geographical indications with reference to real-world case studies. | L1 |
Satellite & Optical Communication : BEC515D Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic principles of satellite orbits, trajectories and associated parameters affecting satellite performance. | L2 |
CO2 | Identify the configuration and functions of satellite subsystems and earth stations involved in spaceground communication. | L1 |
CO3 | Interpret the technical characteristics and different applications of communication satellites | L2 |
CO4 | Utilize optical fiber structure and components to examine signal transmission characteristics. | L3 |
Environmental Studies : BESK508 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the principles of ecology and environmental issues that apply to air, land, and water issues on a global scale | L2 |
CO2 | Understand and develop critical thinking/observation skills and apply them to the analysis of a problem or question related to the environment as legislation. | L3 |
CO3 | Apply their ecological knowledge to illustrate and grasp the problem and describe the realities that managers face when dealing with complex issues. | L3 |
AV Mathematics-III for EC Engineering : BMATEC301 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the knowledge of calculus to solve problems related to polar curves & basics of partial differentiation to solve multivariate functions | L3 |
CO2 | Analyze the solution of linear and nonlinear ordinary differential equations and make use the concept of PDE. | L4 |
CO3 | Apply modular arithmetic to computer algorithms. | L3 |
CO4 | Apply matrix theory for solving non-homogenous equations and compute eigenvalues and eigenvector | L3 |
CO5 | Familiarize with modern mathematical tools namely MATHEMATICA/ MATLAB/ PYTHON/ SCILAB. | L2 |
Digital System Design using Verilog: BEC302 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Utilize K-map and Quine - McCluskey techniques to simplify Boolean functions. | L3 |
CO2 | Design the combinational logic circuits. | L6 |
CO3 | Apply synchronous sequential circuits and counters, including SR, JK, T, and D flip-flops, through the use of characteristic equations, registers, and various types of counters. | L3 |
CO4 | Model combinational and sequential circuits (adders, subtractors, multiplexers) using Verilog descriptions. | L6 |
Electronic Principles & Circuits : BEC303 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the characteristics and operations of Voltage and power amplifiers | L2 |
CO2 | Model BJT and MOSFET small signal equivalents circuits | L6 |
CO3 | Analyze different feedback topologies, amplifiers and oscillators with different circuit configurations and biasing conditions | L4 |
CO4 | Build circuits using linear ICs for wide range applications such as ADC,DAC, filters and timers. | L6 |
Network Analysis : BEC304 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Determine circuit parameters using network reduction and analysis techniques. | L3 |
CO2 | Examine network parameters using network theorems | L4 |
CO3 | Analyze the circuit parameters during switching transient | L4 |
CO4 | Solve the given network using Laplace Transforms. | L3 |
CO5 | Evaluate the frequency response of resonant circuits and circuit parameters of two port networks | L5 |
Analog and Digital Systems Design Laboratory: BECL305 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Design analog and digital circuits using BJT/FET amplifier, Op-amp circuits and logic gates | L6 |
CO2 | Test the sequential logic circuits for the given functionality | L4 |
CO3 | Demonstrate the basic electronic circuit experiments using SCR and 555 timer | L3 |
Computer Organization and Architecture: BEC306C Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic organization of a computer system and machine instruction used for programming | L2 |
CO2 | Relate the different addressing modes, instruction formats and program control statement | L2 |
CO3 | Summarize different ways of accessing an input/output device including interrupts | L2 |
CO4 | Illustrate the organization of different types of semiconductors and other secondary storage memories. | L2 |
CO5 | Relate simple processor to organization based on hard wired control and micro-programmed control | L2 |
C++ Basics Lab : BEC358C Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the concept of C++ program to solve simple and complex problems | L3 |
CO2 | Develop solutions to real world problems using object-oriented program concepts | L6 |
CO3 | Use major C++ features such as Templates for data type independent designs and File I/O to deal with large data set. | L3 |



