ACADEMIC YEAR: 2023-2024 (EVEN), SCHEME: 2018, SEM: 8th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
18EC81 | Wireless Communication | |
ACADEMIC YEAR: 2023-2024 (EVEN), SCHEME: 2021, SEM: 6th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
21EC61 | Technological Innovation Management & Entrepreneurship | |
21EC62 | Microwave Theory and Antennas | |
21EC63 | VLSI Design and Testing | |
21EC643 | Python Programming | |
21ECL66 | VLSI laboratory | |
ACADEMIC YEAR: 2023-2024 (ODD), SCHEME:2022, SEM: 4th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BEC401 | Electromagnetic Magnetic Theory | |
BEC402 | Principles of Communication System | |
BEC403 | Control System | |
BEC405A | Microcontroller 8051 | |
BEC456A | Microcontroller Lab | |
BBOK407 | Biology For Engineers | |
BUHK408 | Universal Human Values | |
ACADEMIC YEAR: 2023-2024 (ODD) | SEM: 5th | |
|---|---|---|
Course Code | Course Name | Course Website Link |
21EC51 | Digital Communication | |
21EC52 | Computer Organization & Architecture | |
21EC53 | Computer Communication Networks | |
21EC54 | Electromagnetic Waves | |
21RMI56 | Research Methodology | |
ACADEMIC YEAR: 2023-2024 (ODD) | SEM: 3rd | |
|---|---|---|
Course Code | Course Name | Course Website Link |
BEC302 | Digital System Design Using Verilog | |
BEC303 | Electronic Principles and Circuits | |
BEC304 | Network Analysis | |
BEC306C | Computer Organization & Architecture | |
ACADEMIC YEAR: 2023-2024 (ODD) | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
18EC71 | Computer Networks | |
18EC72 | VLSI design | |
18EC731 | Real Time Systems | |
18EC741 | Internet Of Things | |
18EC733 | Digital Image Processing | |
ACADEMIC YEAR: 2022-2023 | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
21EC42 | Digital Signal Processing | |
21EC43 | Circuits and Control Theory | |
21EC44 | Communication Theory | |



