ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 4th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Swetha P | 1KT22CS0115 | 1005 | 91 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 3rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Sneha Kumari | 1KT23CS101 | 1408 | 88 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 2nd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Shreya B G | 1KT24CS101 | 1395 | 87 |



