Internet of Things : BCS701 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the evolution of IoT, IoT networking components, and addressing strategies in IoT | L2 |
CO2 | Analyze various sensing devices and actuator types | L2 |
CO3 | Demonstrate the processing in IoT | L3 |
CO4 | Apply different connectivity technologies | L3 |
CO5 | Elaborate the need for Data Analytics and Security in IoT | L3 |
Parallel Computing : BCS702 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the need for parallel programming | L2 |
CO2 | Demonstrate parallelism in MIMD system | L3 |
CO3 | Apply MPI library to parallelize the code to solve the given problem | L3 |
CO4 | Apply OpenMP pragma and directives to parallelize the code to solve the given problem | L3 |
CO5 | Design a CUDA program for the given problem | L3 |
Cryptography and Networks Security : BCS703 Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic concepts of security and cryptography | L2 |
CO2 | Describe the random number generation and cryptographic protocols | L2 |
CO3 | Explain the key management scenario | L2 |
CO4 | Apply different hash functions and concept of cryptography for more security in different scenario | L3 |
Big Data Analytics : BCS714D Scheme : 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify and list various Big Data concepts, tools and applications | L2 |
CO2 | Use Hadoop Cluster to deploy Map Reduce jobs | L3 |
CO3 | Understand the given data set and identify deep insights for data- driven systems | L2 |
CO4 | Illustrate PIG, HIVE and Spark programs | L3 |
Software Engineering : BCS501 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Differentiate process models to judge which process model has to be adopted for the given scenarios | L2 |
CO2 | Derive both functional and non-functional requirements from the case study | L2 |
CO3 | Analyze the importance of various software testing methods and agile methodology | L3 |
CO4 | Illustrate the role of project planning and quality management in software development | L3 |
CO5 | Identify appropriate techniques to enhance software quality | L3 |
Computer Networks : BCS502 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the fundamentals of computer networks | L2 |
CO2 | Applying the concepts of computer networks to demonstrate the working of various layers and protocols in communication network | L3 |
CO3 | Implement the principles of protocol layering and routing protocols in modern communication systems | L3 |
Theory of Computation : BCS503 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the fundamentals of automata theory to write DFA, NFA, Epsilon-NFA and conversion between them | L2 |
CO2 | Prove the properties of regular languages using regular expressions | L2 |
CO3 | Design context-free grammars (CFGs) and pushdown automata (PDAs) for formal languages | L3 |
CO4 | Design Turing machines to solve the computational problems | L3 |
CO5 | Explain the concepts of decidability and undecidability | L3 |
Artificial Intelligence : BCS515B Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the architecture and components of intelligent agents, including their interaction with the AI environment | L2 |
CO2 | Apply problem-solving agents and various search strategies to solve a given problem | L3 |
CO3 | Illustrate logical reasoning and knowledge representation using propositional and first-order logic | L3 |
CO4 | Demonstrate proficiency in representing knowledge and solving problems using first-order logic | L3 |
CO5 | Describe classical planning in the context of artificial intelligence, including its goals, constraints, and applications in problem-solving | L3 |
Research Methodology and IPR : BRMK557 Scheme : 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the Objectives of engineering research in solution development | L3 |
CO2 | Identify the procedure of Literature Review and Technical Reading | L3 |
CO3 | Outline the fundamentals of patent drafting procedure and laws | L2 |
CO4 | Illustrate the copyright procedure leading to an IPR | L3 |
CO5 | Relate the basic principles of design rights with problem solution | L2 |
Mathematics for computer Stream: BCS301 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply suitable probability distribution models for the given scenario | L3 |
CO2 | Apply the notion of a discrete-time Markov chain and n-step transition probabilities to solve the given problem | L3 |
CO3 | Use statistical methodology and tools in the engineering problem solving process | L2 |
CO4 | Compute the confidence intervals for the mean of the population. | L2 |
CO5 | Apply the ANOVA test related to engineering problems | L3 |
Digital Design and Computer Organization: BCS302 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the K–Map techniques to simplify various Boolean expressions | L3 |
CO2 | Design different types of combinational and sequential circuits along with Verilog programs | L3 |
CO3 | Describe the fundamentals of machine instructions, addressing modes and Processor performance | L2 |
CO4 | Explain the approaches involved in achieving communication between processor and I/O devices | L2 |
CO5 | Analyze internal Organization of Memory and Impact of cache/Pipelining on Processor Performance | L4 |
Operating Systems : BCS303 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the structure and functionality of the operating system | L1 |
CO2 | Apply appropriate CPU scheduling algorithms for the given problem | L3 |
CO3 | Analyze the various techniques for process synchronization and deadlock handling | L3 |
CO4 | Apply the various techniques for memory management | L3 |
CO5 | Explain file and secondary storage management strategies | L2 |
CO6 | Describe the need for information protection mechanisms | L2 |
Data Structures and Applications : BCS304 Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain different data structures and their applications | L2 |
CO2 | Apply Arrays, Stacks and Queue data structures to solve the given problems | L3 |
CO3 | Use the concept of linked list in problem solving | L3 |
CO4 | Develop solutions using trees and graphs to model the real-world problem | L4 |
CO5 | Explain the advanced Data Structures concepts such as Hashing Techniques and Optimal Binary Search Trees | L2 |
OOPS with JAVA : BCS036A Scheme : 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Demonstrate proficiency in writing simple programs involving branching and looping structures | L2 |
CO2 | Design a class involving data members and methods for the given scenario | L2 |
CO3 | Apply the concepts of inheritance and interfaces in solving complex problem | L3 |
CO4 | Use the concept of packages and exception handling in solving complex problem | L3 |
CO5 | Apply concepts of multithreading, autoboxing and enumerations in program development | L3 |



