ACADEMIC YEAR: 2024-2025 (EVEN) | SEM: 4th SEC: A | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS401 | Analysis & Design of Algorithms | |
BCS402 | Microcontrollers | |
BCS403 | Database Management Systems | |
BCSL404 | Analysis & Design of Algorithms Lab | |
BCS405A | Discrete Mathematical Structures | |
BCS456D | Latex Lab | |
BBOC407 | Biology For Computer Engineers | |
ACADEMIC YEAR: 2024-2025 (EVEN) | SEM: 4th SEC:B | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS401 | Analysis & Design of Algorithms | |
BCS402 | Microcontrollers | |
BCS403 | Database Management Systems | |
BCSL404 | Analysis & Design of Algorithms Lab | |
BCS405A | Discrete Mathematical Structures | |
BCS456D | Latex Lab | |
BBOC407 | Biology For Computer Engineers | |
ACADEMIC YEAR: 2024-2025 (EVEN) | SEM: 6th SEC:A | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS601 | Cloud Computing (Open Stack / Google) | |
BCS602 | Machine Learning | |
BCS613B | Computer Vision | |
BCS613D | Advanced Java | |
BCV654C | Integrated Waste Management for Smart City | |
BCSL606 | Machine Learning Lab | |
BCS657D | DEVOPS | |
ACADEMIC YEAR: 2024-2025 (EVEN) | SEM: 6th SEC:B | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS601 | Cloud Computing (Open Stack / Google) | |
BCS602 | Machine Learning | |
BCS613B | Computer Vision | |
BCS613D | Advanced Java | |
BCV654C | Integrated Waste Management for Smart City | |
BCSL606 | Machine Learning Lab | |
BCS657D | DEVOPS | |
ACADEMIC YEAR: 2023-2024 | SEM: 5th SEC: A | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
21CS51 | Automata Theory and compiler Design | |
21CS52 | Computer Networks | |
21CS53 | Database Management Systems | |
21CS54 | Artificial Intelligence and Machine Learning | |
21CSL55 | Database Management Systems Laboratory | |
21RMI56 | Research Methodology & Intellectual Property Rights | |
21CIV57 | Environmental Studies | |
ACADEMIC YEAR: 2023-2024 | SEM: 3rd SEC: A | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS301 | Mathematics for Computer Science | |
BCS302 | Digital Design and Computer Organization | |
BCS303 | Operating Systems | |
BCS304 | Data Structures and Applications | |
BCSL305 | Data Structures Laboratory | |
BCS306A | Object Oriented Programming with Java | |
ACADEMIC YEAR: 2023-2024 | SEM: 3rd SEC: B | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS301 | Mathematics for Computer Science | |
BCS302 | Digital Design and Computer Organization | |
BCS303 | Operating Systems | |
BCS304 | Data Structures and Applications | |
BCSL305 | Data Structures Laboratory | |
BCS306A | Object Oriented Programming with Java | |



