ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 4th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Gayithri C | 1KT22CV006 | 935 | 87 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 3rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Jaydwip Das | 1KT23CV004 | 1483 | 83 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 2nd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Mourya Amit Jogendra | 1KT24CV004 | 1479 | 82.15 |
Lets
Engineer
Innovate
Transform
Possibilities Together.




Quick links
Engineering Programs
Mandatory Committees
Contact
Social
Admissions
Lets
Engineer
Innovate
transform
Possibilities Together.




Quick links
Engineering Programs
Contact
Social
Admissions
Lets
Engineer
Innovate
Transform
Possibilities Together.




Quick links
Engineering Programs