ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 7 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Gayithri C | 1KT22CV006 | 560 | 80 |
Bhagamma C | 1KT22CV004 | 548 | 78.3 |
Ashish Thapa | 1KT22CV003 | 544 | 77.7 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 5 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Jaydwip Das | 1KT23CV004 | 735 | 81.7 |
Prem Kumar P | 1KT23CV007 | 725 | 80.6 |
Sachin M S | 1KT24CV403 | 725 | 80.6 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 3 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Mourya Amit Jogendra | 1KT24CV004 | 757 | 84.1 |
Sirisha N S | 1KT24CV007 | 748 | 83.1 |
Tejaswini Nirawani | 1KT24CV009 | 715 | 79.4 |



