ACADEMIC YEAR: 2025-2026(EVEN)
Design of RCC Structures: BCV601 Scheme: 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the design philosophy and principles | L2 |
CO2 | Analysis of engineering problems of RC elements subjected to flexure, shear and torsion. | L4 |
CO3 | Designs of RC structural elements such as beams, slabs and Stairs,columns and footings | L5 |
Irrigation Engineering and Hydraulic Structures: BCV602 Scheme: 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the knowledge of different types of water-retaining structures to CO1 plan and design key parameters for multipurpose water resource applications | L3 |
CO2 | Apply the understanding of irrigation system components and operating principles to determine the appropriate system setup and requirements for specific field conditions. | L3 |
CO3 | Analyze and design of an irrigation system component | L4 |
Design and Construction of Highway Pavements: BCV613D Scheme: 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Develop an understanding of pavement layer behavior by interpreting the relationship between material properties, specifications, and pavement performance | L2 |
CO2 | Apply principles of pavement engineering to design flexible and rigid pavements and to select appropriate construction practices, plant, machinery, and quality control measures. | L3 |
CO3 | Conduct and analyze laboratory tests on road construction materials to evaluate their engineering characteristics | L4 |
Integrated Waste Management for a Smart City: BCV654C Scheme: 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand basic idea about Sustainable Development. 3. 4. | L2 |
CO2 | Get knowledge about Sustainable Cities | L2 |
CO3 | Gain knowledge on Saving Biodiversity. | L2 |
CO4 | Understand Sustainable Development Goals. | L2 |
Quality Control and Quality Assurance: BCVL606 Scheme: 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Realize the importance of quality in construction. | L2 |
CO2 | Illustrate the role of SQC techniques in controlling quality in construction processes. | L2 |
CO3 | Describe QMS programs used at different levels of construction projects | L2 |
Software Application Lab: BCV657D Scheme: 22 Sem: 6th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Use structural analysis and design software for the analysis and design of structural elements. | L3 |
CO2 | Design and develop Excel spreadsheets for structural design calculations. | L5 |
CO3 | Apply structural modelling techniques for building structural elements. | L3 |
ACADEMIC YEAR: 2025-2026(EVEN)
Analysis of Structures: BCV401 Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Identify the different forms of structural systems and analyze the trusses | L4 |
CO2 | Evaluate the slope and deflections in beams, frames and trusses by using moment area method and energy principle. | L4 |
CO3 | Examine Determinate arches and cables. | L4 |
CO4 | Analyze the indeterminate structures and construct BMD & SFD using slope deflection methods and Moment Distribution Method. | L4 |
Fluid Mechanics and Hydraulics: BCV402 Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the fundamental properties of fluids and solve problems on fluid pressure and hydrostatics. | L2 |
CO2 | Apply the principles of kinematics and dynamics of fluid flow to solve problems on velocity and pressure. | L2 |
CO3 | Compute the discharge through pipes, notches and weirs. Design of turbines and open channels of different sections and to estimate the energy loss in hydraulic jump. | L3 |
CO4 | Interpret the experimental results of discharge, efficiency based on the test conducted in the laboratory | L3 |
Transportation Engineering: BCV403 Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the basic principles of geometric design in the context of transportation engineering planning and properties of pavement materials for construction and design of pavement as per standard specifications. | L2 |
CO2 | Conduct traffic studies and analyze traffic data for practical applications | L4 |
CO3 | Identify the Components parts of Railway Track and design the suitable runway for an Airport. | L3 |
CO4 | Able to interpret the experimental results of highway materials based on laboratory tests and design the pavement as per IRC guidelines. | L4 |
Building Material Testing Lab: BCVL404 Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply the physical and mechanical properties of common building materials such as steel, brick, timber, and aggregates | L3 |
CO2 | Understand the behavior of building materials under different types of loading conditions including tension, compression, shear, and torsion | L2 |
CO3 | Understand the performance and failure mechanisms of structural materials based on test results and loading conditions. | L2 |
Watershed Management: BCV405D Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the importance of Watershed Management | L2 |
CO2 | Summarise short-term and long-term strategic planning in integrated water resources system | L2 |
CO3 | Discuss Conservation and sustainable management of water resource systems | L2 |
CO4 | Apply modern tools such as GIS and Remote Sensing Techniques | L3 |
Biology for Engineers: BBOK407 Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Elucidate the basic biological concepts via relevant industrial applications and case studies. | L2 |
CO2 | Evaluate the principles of design and development, for exploring novel bioengineering projects. | L2 |
CO3 | Corroborate the concepts of bio mimics for specific requirements. | L3 |
CO4 | Think critically towards exploring innovative bio-based solutions for socially relevant problems | L3 |
Electronic Waste Management - Issues and Challenges: BCV456C Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the concept of e-waste and its significance in the context of environmental sustainability. | L2 |
CO2 | Describe the types of e-waste and their main components. | L2 |
CO3 | Outline the potential health and environmental hazards associated with improper e-waste management. | L2 |
Universal Human Values Course: BUHK408 Scheme: 22 Sem: 4th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Expected to become more aware of themselves, and their surroundings (family, society, nature); they would become more responsible in life, and in handling problems with sustainable solutions, while keeping human relationships and human nature in mind. | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Design of Steel Structures: BCV701 Scheme: 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Explain the engineering properties and the behaviour of steel structural elements according to the guidelines | L2 |
CO2 | Analyse the structural behaviour and connections of steel elements with different cross-sectional forms under various loading and stress conditions | L4 |
CO3 | Design steel structural connections and steel members of different cross-sectional forms subjected to various stress and loading conditions | L4 |
Estimation and Contract Management: BCV702 Scheme: 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Calculate Quantities and cost preparation of abstract for the estimated cost for various civil engineering works | L4 |
CO2 | Analyze detailed and abstract estimates for various road works, structural works and water supply and sanitary works | L4 |
CO3 | Prepare the specifications and analyze the rates for various items of work | L4 |
CO4 | Understand contract and tender documents for various construction works | L2 |
CO5 | Analyze process and methods of valuation | L4 |
Pre Stressed Concrete: BCV703 Scheme: 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Analyze the pre-tensioning and post tensioning in Structural Members | L4 |
CO2 | Design of composite I girder members | L4 |
CO3 | Design of anchorage zones, composite pipes, sleepers and tanks | L4 |
Intelligent Transport Systems: BCV714A Scheme: 22 Sem: 7th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Recognize how ITS enhances transportation safety, efficiency and user experience by advanced technologies | L2 |
CO2 | Understand the sensor and communication technologies | L2 |
CO3 | Know the importance of advanced transportation monitoring and management techniques | L2 |
CO4 | Apply the various ITS methodologies | L3 |
CO5 | Define the significance of ITS under Indian conditions | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Construction Management and Entrepreneurship: BCV501 Scheme: 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand various management principles, quality control, Statutory and legal requirements and safety of construction industry | L2 |
CO2 | Applying solution for planning, organizing, scheduling, monitoring and controlling techniques for managing construction activity by network solution | L2 |
CO3 | Analyzing data pertaining to construction project | L2 |
Geotechnical Engineering: BCV502 Scheme: 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the fundamentals of Soil mechanics, identify and classify the soil | L2 |
CO2 | Determine Compaction, Permeability and Shear Strength characteristics of soil | L3 |
CO3 | Compute consolidation properties and shear parameters of soil | L3 |
CO4 | Analyze the settlement and bearing capacity of soil using shear strength parameters | L4 |
Concrete Technology: BCV503 Scheme: 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Relate material characteristics and their influence on microstructure of concrete | L2 |
CO2 | Distinguish concrete behaviour based on its fresh and hardened properties | L2 |
CO3 | Analyze proportioning of different types of concrete mixes for required fresh and hardened properties using professional codes | L4 |
CO4 | Select a suitable type of concrete based on specific application | L2 |
Environmental Engineering Lab: BCV504 Scheme: 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Acquire capability to conduct experiments and estimate the concentration of different parameters | L3 |
CO2 | Compare the result with standards and discuss based on the purpose of analysis | L3 |
CO3 | Determine type of treatment, degree of treatment for water and waste water | L3 |
CO4 | Identify the parameter to be analyzed for the student project work in environmental stream | L4 |
Research Methodology & IPR: BRMK557 Scheme: 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the meaning of engineering research | L2 |
CO2 | Know the Procedure of Literature Review and Technical Reading | L2 |
CO3 | Learning the fundamentals of patent laws and drafting procedure | L4 |
CO4 | Study the copyright laws and subject matters of copyrights and designs | L2 |
CO5 | Apply the basic principals of design rights | L3 |
Environmental Studies: BESK508 Scheme: 22 Sem: 5th | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the concepts of ecosystems, biodiversity, ecological balance and natural resources | L2 |
CO2 | Recognize the different types of environmental problems and their causes | L2 |
CO3 | Gain awareness of environmental legislation | L2 |
ACADEMIC YEAR: 2025-2026(ODD)
Strength of Materials: BCV301 Scheme: 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Evaluate the simple stresses, strains and compound stresses | L3 |
CO2 | Calculate the Bending moments, shear force and draw BMD, SFD for various types of beams and loadings | L3 |
CO3 | Analyse the bending stress, shear stress and torsional stress in beams and shafts with different cross sections | L2 |
CO4 | Assess the deflection in beams and determine the stability of the columns | L3 |
CO5 | Evaluate the behaviour and strength of structural elements under the action of compound stresses and stresses in thin and thick cylinders | L3 |
Engineering Survey : BCV302 Scheme: 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand the various types of basic and advanced surveying concepts (GPS and DRONE Surveying) | L2 |
CO2 | Apply the applications of levelling and theodolite | L3 |
CO3 | Apply the Practical knowledge to Plot contours, longitudinal, cross sections for construction projects, SetTING curves for construction works and carry out estimation of areas and volumes | L2 |
Engineering Geology : BCV303 Scheme: 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Apply geological knowledge in different civil engineering practice | L2 |
CO2 | Acquire knowledge on durability and competence of foundation rocks, and will be able to use the best building materials | L3 |
CO3 | Students will become competent enough for the safety, stability, economy and life of the structures that they construct | L3 |
CO4 | Able to solve various issues related to ground water exploration, build up dams, bridges, tunnels which are often confronted with ground water problems | L3 |
CO5 | Students will become Intelligent enough to apply GIS, GPS and remote sensing as a latest tool in different civil engineering for safe and solid construction | L3 |
Water Supply and Waste Water-Water Engineering: BCV304 Scheme: 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Estimate the average and peak water demand for a community | L2 |
CO2 | Evaluate water quality and environmental significance of various parameters and plan suitable treatment system | L4 |
CO3 | Design the various units of water treatment plant, wastewater treatment plant and low-cost treatment units | L4 |
Engineering Survey : BCV306D Scheme: 22 Sem: 3rd | ||
|---|---|---|
CO Number | At the end of the course, student should be able to . . . | Blooms’ Level |
CO1 | Understand types of fire, combustion process and fire resistance | L2 |
CO2 | Plan for fire safety and design of lifts | L2 |
CO3 | Design flow network in buildings | L2 |
CO4 | Design of electrical systems and maintenance | L2 |
CO5 | Perform health evaluation of buildings and suggest remedies | L2 |



