ACADEMIC YEAR: 2023-2024 (Even) | SEM: 4th SEC: A | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCV401 | Analysis of Structures | |
BCV402 | Fluid mechanics and Hydraulics | |
BCV403 | Transportation Engineering | |
BCV404 | Building Materials Testing Lab | |
BCV456B | GIS with Quantum GIS | |
BCV406D | Watershed Management | |
BBOK407 | Biology for Engineers | |
ACADEMIC YEAR: 2023-2024 (Even) | SEM: 6th SEC: A | |
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
21CV61 | Construction Management and Entrepreneurship | |
21CV62 | Concert Technology | |
21CV63 | Design of Steel Structures | |
21CV645 | Ground water Hydraulics | |
21CVL66 | Computer aided Detailing of Structures | |



