ACADEMIC YEAR: 2026-2027 (Odd) SCHEME: 2022 SEM: 7th | ||||
|---|---|---|---|---|
COURSE CODE | COURSE NAME | NAME OF THE FACULTY | THEORY/ IPCC/ PRACTICAL | COURSE WEBSITE LINK |
BCV701 | Design of steel structures | Mrs. Deepika R | IPCC | |
BCV702 | Estimation and contract Management | Mrs. Apoorva B | IPCC | |
BCV703 | Prestressed concrete | Mr. Shivashankar R | Theory | |
BCV714A | Intelligent transportation systems | Mr. Manjunath V | Theory | |
BCV755A | Conservation of Natural Resources | Mr. Manjunath V | Theory | |
ACADEMIC YEAR: 2026-2027 (Odd) SCHEME: 2022 SEM: 5th | ||||
|---|---|---|---|---|
COURSE CODE | COURSE NAME | NAME OF THE FACULTY | THEORY/ IPCC/ PRACTICAL | COURSE WEBSITE LINK |
BCV501 | ConstructionManagementand Entrepreneuship | Mrs. Ramya A V | Theory | |
BCV502 | Geotechnical Engineering | Mr. Vishwapavan S | IPCC | |
BCV503 | Concrete Technology | Mr. Manjunath V | Theory | |
BCV515D | Remote Sensing and GIS | Dr. Roopa D | Theory | |
BRMK557 | Research Methodology and IPR | Dr. K Satish | Theory | |
BCV504 | Environmental Engineering Lab | Mrs. Deepika R | Laboratory | |
BESK508 | Environmental Studies | Mrs. Apoorva V | Theory | |
ACADEMIC YEAR: 2026-2027 (Odd) SCHEME: 2025 SEM: 3rd | ||||
|---|---|---|---|---|
COURSE CODE | COURSE NAME | NAME OF THE FACULTY | THEORY/ IPCC/ PRACTICAL | COURSE WEBSITE LINK |
1BMAT301 | Probability and Statistics for Civil Engineers | Dr. Puttaraju C | Theory | |
1BCV302 | Fluid Mechanics and Hydraulic Machinery | Mrs. Apoorva V | IPCC | |
1BCV303 | Solid Mechanics | Mrs. Deepika R | Theory | |
1BCV304 | Building Materials and Construction | Mr. Shivashankar R | Theory | |
1BCV305 | Engineering Geology for Infrastructure Projects | Dr .K Satish | Theory | |
1BCVL306 | Building CAD and 3D Modelling Lab | Mr. Mohan K T | Laboratory | |
1BCVL307D | Engineering Geology and Soil Identifications Lab | Dr .K Satish | Laboratory | |
ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 2022 SEM: 6th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCV601 | Design Of RCC Structures | |
BCV602 | Irrigation Engineering And Hydraulic Structures | |
BCV613D | Design And Construction of Highway Pavements | |
BCV657d | Quality Control And Quality Assurance | |
BCVl606 | Software Application Lab | |
ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 2022 SEM: 4th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCV401 | Analysis of Structures | |
BCV402 | Fluid Mechanics and Hydraulics | |
BCV403 | Transportation Engineering | |
BCV405D | Watershed Management | |
BBOK407 | Biology For Engineers | |
BCV456C | Electronic Waste Management - Issues and Challenges | |
BUHK408 | Universal human values Course | |
BCVL404 | Building material Testing Lab | |
ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 2022 SEM: 7th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCV701 | Design of steel structures | |
BCV702 | Estimation and contract Management | |
BCV703 | Prestressed concrete | |
BCV714A | Intelligent transportation systems | |
BCV755A | Conservation of Natural Resources | |
ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 2022 SEM: 5th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCV501 | Construction Management and Entrepreneurship | |
BCV502 | Geotechnical Engineering | |
BCV503 | Concrete Technology | |
BCV504 | Environmental Engineering lab | |
BRMK557 | Research Methodology & IPR | |
BESK508 | Environmental studies | |
ACADEMIC YEAR: 2025-2026 (Odd) SCHEME: 2022 SEM: 3rd | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCV301 | Strength of materials | |
BCV302 | Engineering Survey | |
BCV303 | Engineering geology | |
BCV304 | Water Supply and Waste water | |
BCV306D | Fire safety in buildings | |
BESK508 | Environmental studies | |



