ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 22 SEM: 8 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Alywn C | 1KT22AI003 | 684 | 98 |
B P Manish | 1KT22AI011 | 680 | 97 |
Mohammed Kaif M | 1KT22AI028 | 676 | 97 |
Kiran R | 1KT22AI023 | 672 | 96.5 |
ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 22 SEM: 6 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Keerthan C | 1KT23AI028 | 822 | 91.3 |
Bhoomika P | 1KT23AI010 | 819 | 91.0 |
Harshitha R | 1KT23AI023 | 809 | 89.9 |
Khushi Yadav | 1KT23AI030 | 803 | 89.2 |
ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 22 SEM: 4 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Bhavana S | 1KT24AI007 | 699 | 77.7 |
Kishan S | 1KT24AI021 | 698 | 77.6 |
Pooja | 1KT24AI034 | 664 | 75.6 |
Pallavi N | 1KT24AI033 | 680 | 73.8 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 7 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Tharun N | 1KT22AI057 | 612 | 87.4 |
Anushka A K | 1KT22AI008 | 611 | 87.3 |
Mohammed Kaif M | 1KT22AI028 | 596 | 85.1 |
Ranjitha S | 1KT22AI043 | 595 | 85.0 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 5 th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Himani Gowda | 1KT23AI024 | 780 | 86.7 |
Khushi Yadav | 1KT23AI030 | 759 | 84.3 |
Bhoomika P | 1KT23AI010 | 746 | 82.9 |
Kushal N Gowda | 1KT23AI031 | 744 | 82.7 |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 3 rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Bhavana S | 1KT24AI007 | 704 | 78.2 |
T Lakshmikantareddy | 1KT24AI052 | 690 | 76.67 |
Mufazal S M | 1KT24AI031 | 683 | 75.89 |
Pallavi N | 1KT24AI033 | 658 | 73.1 |
Sandeep C S | 1KT24AI042 | 658 | 73.1 |



