ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 4th | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Tharun N | 1KT22AI057 | 990 | 90.0 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 3rd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Hemani Gowda | 1KT23AI024 | 1577 | 87.61 |
ACADEMIC YEAR: 2025-2026 SCHEME: 22 YEAR: 2nd | |||
|---|---|---|---|
Name | USN | Total marks | Percentage |
Bhavana S | 1KT24AI007 | 1403 | 77.9 |



