ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 22 SEM: 6th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BAI601 | Natural Language Processing | |
BAI601 | Natural Language Processing(Practical) | |
BAI602 | Machine Learning –I | |
BIS613D | Cloud Computing and Security | |
BAIL606 | Machine Learning lab | |
BEC654B | Consumer Electronics | |
BAIL657C | Generative AI | |
BIKS609 | Indian Knowledge System | |
ACADEMIC YEAR:2025-2026 (EVEN) SCHEME: 22 SEM: 4th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS401 | Analysis and design of Algorithm | |
BAD402 | Artificial Intelligence | |
BCS403 | Database Management System | |
BCSL404 | Analysis and design of Algorithm Lab | |
BCS405A | Discrete Mathematical Structures | |
BAD402 | Artificial Intelligence Lab | |
BCS401 | Database Management System Lab | |
BDSL456C | Mongo DB Lab | |
BBOC407 | Biology for Engineers | |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 7 th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BAI701 | Deep Learning & Reinforcement Learning | |
BAI702 | Machine Learning -II | |
BAD703 | Data Security & Privacy | |
BEC755A | E-Waste Management | |
BAD714D | Social Network Analysis | |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 5th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS501 | Software Engineering and Project Management | |
BCS502 | Computer Networks | |
BCS503 | Theory of Computation | |
BAIL504 | Data Visualization Lab | |
BAI515A | Distributed Systems | |
BRMK557 | Research Methodology and IPR | |
ACADEMIC YEAR:2025-2026 (ODD) SCHEME: 22 SEM: 3rd | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS301 | Mathematics | |
BCS302 | Digital Design and computer organization | |
BCS303 | Operating systems/operating system LAB | |
BCS304 | Data structure | |
BCSL305 | Data structure LAB | |
BCS306A | Object oriented programming and OOPS LAB | |
BSCK307 | SCR | |



