ACADEMIC YEAR:2025-2026 (Odd) SCHEME: 22 SEM: 3rd | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS301 | MATHS | |
BCS302 | Digital Design and computer organization | |
BCS303 | Operating systems/operating system LAB | |
BCS304 | Data structure | |
BCSL305 | Data structure LAB | |
BCS306A | Object oriented programming and/ OOPS LAB | |
BSCK307 | SCR | |
ACADEMIC YEAR: 2025-2026 (Even) SCHEME: 22 SEM: 5th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS501 | Software Engineering & Project Management | |
BCS502 | Computer Networks | |
BCS503 | Theory of Computation | |
BAIL504 | Data Visualization Lab | |
BAI515A | Distributed Systems | |
BRMK557 | Research Methodology and IPR | |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 7 th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BAI701 | Deep Learning & Reinforcement Learning | |
BAI702 | Machine Learning -II | |
BAD703 | Data Security & Privacy | |
BEC755A | E-Waste Management | |
BAD714D | Social Network Analysis | |



