ACADEMIC YEAR: 2026-2027(ODD) SCHEME: 22 SEM: 7th | ||||
|---|---|---|---|---|
COURSE CODE | COURSE NAME | NAME OF THE FACULTY | THEORY/ IPCC/ PRACTICAL | COURSE WEBSITE LINK |
BAI701 | Deep Learning & Reinforcement Learning | Mr. V Sri Karan | IPCC | |
BAI702 | Machine Learning –II | Mrs. Nanda M B | IPCC | |
BAD703 | Data Security & Privacy | Mr . Asghar Pasha | THEORY | |
BCS714D | Big Data Analytics | Dr. Maheswari L Patil | THEORY | |
BEC755A | E-Waste Management | Mrs. G. Soujanya | THEORY | |
ACADEMIC YEAR: 2025-2026 (EVEN) SCHEME: 22 SEM: 6th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BAI601 | Natural Language Processing | |
BAI602 | Machine Learning –I | |
BIS613D | Cloud Computing and Security | |
BAIL606 | Machine Learning lab | |
BEC654B | Consumer Electronics | |
BAIL657C | Generative AI | |
BIKS609 | Indian Knowledge System | |
ACADEMIC YEAR:2025-2026 (EVEN) SCHEME: 22 SEM: 4th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS401 | Analysis and design of Algorithm | |
BAD402 | Artificial Intelligence | |
BCS403 | Database Management System | |
BCSL404 | Analysis and design of Algorithm Lab | |
BCS405A | Discrete Mathematical Structures | |
BDSL456 C | Mongo DB Lab | |
BBOC407 | Biology for Engineers | |
BUHK408 | Universal human values course | |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 7 th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BAI701 | Deep Learning & Reinforcement Learning | |
BAI702 | Machine Learning -II | |
BAD703 | Data Security & Privacy | |
BEC755A | E-Waste Management | |
BAD714D | Social Network Analysis | |
ACADEMIC YEAR: 2025-2026 (ODD) SCHEME: 22 SEM: 5th | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS501 | Software Engineering and Project | |
BCS502 | Computer Networks | |
BCS503 | Theory of Computation | |
BAIL504 | Data Visualization Lab | |
BCS515D | Distributed Systems | |
BRMK557 | Research Methodology and IPR | |
BCS508 | Environmental Studies and E-waste Management | |
ACADEMIC YEAR:2025-2026 (ODD) SCHEME: 22 SEM: 3rd | ||
|---|---|---|
COURSE CODE | COURSE NAME | COURSE WEBSITE LINK |
BCS301 | Mathematics for Computer Science | |
BCS302 | Digital Design and computer organization | |
BCS303 | Operating Systems | |
BCS304 | Data Structures and Applications | |
BCSL305 | Data structure LAB | |
BCS306A | Object oriented programming and OOPS LAB | |
BSCK307 | Social Connect and Responsibility | |



